Well-posedness of a multiscale model for concentrated suspensions
dc.contributor.author | Gati, Yousra | |
dc.contributor.author | Catto, Isabelle
HAL ID: 742722 ORCID: 0000-0002-5463-2340 | |
dc.contributor.author | Cancès, Eric | |
dc.contributor.author | Le Bris, Claude | |
dc.date.accessioned | 2009-07-08T15:15:21Z | |
dc.date.available | 2009-07-08T15:15:21Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/1007 | |
dc.language.iso | en | en |
dc.subject | Cauchy problem | |
dc.subject | partial differential equation | |
dc.subject | Couette flow | |
dc.subject | concentrated suspension | |
dc.subject | non-Newtonian fluid | |
dc.subject.ddc | 519 | en |
dc.title | Well-posedness of a multiscale model for concentrated suspensions | en |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | INRIA - Ecole Nationale des Ponts et Chaussées;France | |
dc.description.abstracten | In a previous work [math.AP/0305408] three of us have studied a nonlinear parabolic equation arising in the mesoscopic modelling of concentrated suspensions of particles that are subjected to a given time-dependent shear rate. In the present work we extend the model to allow for a more physically relevant situation when the shear rate actually depends on the macroscopic velocity of the fluid, and as a feedback the macroscopic velocity is influenced by the average stress in the fluid. The geometry considered is that of a planar Couette flow. The mathematical system under study couples the one-dimensional heat equation and a nonlinear Fokker-Planck type equation with nonhomogeneous, nonlocal and possibly degenerate, coefficients. We show the existence and the uniqueness of the global-in-time weak solution to such a system. | en |
dc.relation.isversionofjnlname | Multiscale Modeling & Simulation | |
dc.relation.isversionofjnlvol | 4 | en |
dc.relation.isversionofjnlissue | 4 | en |
dc.relation.isversionofjnldate | 2005 | |
dc.relation.isversionofjnlpages | 1041-1058 | en |
dc.relation.isversionofdoi | http://dx.doi.org/10.1137/040621223 | |
dc.identifier.urlsite | http://hal.archives-ouvertes.fr/hal-00122454/en/ | en |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | SIAM | |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |