Equilibres à anticipations rationnelles et information incomplète sur les caractéristiques des autres acteurs
dc.contributor.author | Jouini, Elyès
HAL ID: 6654 | |
dc.contributor.author | Napp, Clotilde
HAL ID: 741006 ORCID: 0000-0002-7008-5949 | |
dc.date.accessioned | 2009-07-10T10:30:05Z | |
dc.date.available | 2009-07-10T10:30:05Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/1060 | |
dc.description | Voir le document "Are More Risk-Averse Agents More Optimistic? Insights from a Simple Rational Expectations Equilibrium Model" - http://basepub.dauphine.fr/xmlui/handle/123456789/29 | en |
dc.language.iso | fr | en |
dc.subject | pessimisme | en |
dc.subject | croyances subjectives | en |
dc.subject | anticipations rationnelles | en |
dc.subject.ddc | 332 | en |
dc.subject.classificationjel | G12 | en |
dc.subject.classificationjel | D82 | en |
dc.subject.classificationjel | D53 | en |
dc.title | Equilibres à anticipations rationnelles et information incomplète sur les caractéristiques des autres acteurs | en |
dc.type | Communication / Conférence | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Economie financière | en |
dc.relation.conftitle | Colloque AMAMEF (Advanced MAthematical MEthods for Finance) | en |
dc.relation.confdate | 2007-01 | |
dc.relation.confcity | Toulouse | en |
dc.relation.confcountry | France | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |