Policy analytics: an agenda for research and practice
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Tsoukiàs, Alexis
HAL ID: 740501 ORCID: 0000-0001-5772-3988 | * |
hal.structure.identifier | Department of Management - London School of Economics and Political Science [LSE] | |
dc.contributor.author | Montibeller, Gilberto | * |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Lucertini, Giulia | * |
hal.structure.identifier | ||
dc.contributor.author | Belton, Valérie | * |
dc.date.accessioned | 2013-05-29T13:54:37Z | |
dc.date.available | 2013-05-29T13:54:37Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 2193-9438 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/11325 | |
dc.language.iso | en | en |
dc.subject | Policy cycle | |
dc.subject | Decision analysis | |
dc.subject | Decision support | |
dc.subject | Policy analysis | |
dc.subject | Analytics | |
dc.subject.ddc | 003 | en |
dc.title | Policy analytics: an agenda for research and practice | |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | The growing impact of the “analytics” perspective in recent years, which integrates advanced data-mining and learning methods, is often associated with increasing access to large databases and with decision support systems. Since its origin, the field of analytics has been strongly business-oriented, with a typical focus on data-driven decision processes. In public decisions, however, issues such as individual and social values, culture and public engagement are more important and, to a large extent, characterise the policy cycle of design, testing, implementation, evaluation and review of public policies. Therefore public policy making seems to be a much more socially complex process than has hitherto been considered by most analytics methods and applications. In this paper, we thus suggest a framework for the use of analytics in supporting the policy cycle—and conceptualise it as “Policy Analytics”. | |
dc.relation.isversionofjnlname | EURO Journal on Decision Processes | |
dc.relation.isversionofjnlvol | 1 | |
dc.relation.isversionofjnlissue | 1 | |
dc.relation.isversionofjnldate | 2013 | |
dc.relation.isversionofjnlpages | 115-134 | |
dc.relation.isversionofdoi | 10.1007/s40070-013-0008-3 | |
dc.relation.isversionofjnlpublisher | Kluwer Academic Publishers | |
dc.subject.ddclabel | Recherche opérationnelle | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.relation.Isversionofjnlpeerreviewed | oui | |
dc.date.updated | 2017-02-08T15:47:25Z | |
hal.identifier | hal-01510930 | * |
hal.version | 1 | * |
hal.update.action | updateMetadata | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |