A new approach for geodesic reconstruction in mathematical moprphology and application to image segmentation and tracking in ophtalmology
dc.contributor.author | Mimoun, Gérard | |
dc.contributor.author | Cohen, Laurent D.
HAL ID: 738939 | |
dc.contributor.author | Ben Sbeh, Zakaria | |
dc.date.accessioned | 2013-11-14T11:29:06Z | |
dc.date.available | 2013-11-14T11:29:06Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/12062 | |
dc.language.iso | en | en |
dc.subject | Reconstruction d'image | en |
dc.subject | Géodésiques (Mathématiques) | en |
dc.subject | Morphologie mathématique | en |
dc.subject | Traitement d'images -- Techniques numériques | en |
dc.subject.ddc | 519 | en |
dc.title | A new approach for geodesic reconstruction in mathematical moprphology and application to image segmentation and tracking in ophtalmology | en |
dc.type | Document de travail / Working paper | |
dc.identifier.citationpages | 42 | en |
dc.relation.ispartofseriestitle | Cahiers du Ceremade | en |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.identifier.citationdate | 2001 | |
dc.description.submitted | non | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |