Complex Gaussian multiplicative chaos
dc.contributor.author | Lacoin, Hubert | |
dc.contributor.author | Rhodes, Rémi | |
dc.contributor.author | Vargas, Vincent
HAL ID: 739861 | |
dc.date.accessioned | 2013-12-17T12:28:09Z | |
dc.date.available | 2013-12-17T12:28:09Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0010-3616 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/12308 | |
dc.language.iso | en | en |
dc.subject | tachyon fields | |
dc.subject | Random measures | |
dc.subject | multifractal | |
dc.subject | Mesures aléatoires | |
dc.subject.ddc | 519 | en |
dc.title | Complex Gaussian multiplicative chaos | |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | Département de Mathématiques et Applications (DMA) http://www.dma.ens.fr/ CNRS : UMR8553 – École normale supérieure [ENS] - Paris;France | |
dc.description.abstracten | In this article, we study complex Gaussian multiplicative chaos. More precisely, we study the renormalization theory and the limit of the exponential of a complex log-correlated Gaussian field in all dimensions (including Gaussian Free Fields in dimension 2). Our main working assumption is that the real part and the imaginary part are independent. We also discuss applications in $2D$ string theory; in particular we give a rigorous mathematical definition of the so-called Tachyon fields, the conformally invariant operators in critical Liouville Quantum Gravity with a $c=1$ central charge, and derive the original KPZ formula for these fields. | |
dc.publisher.city | Paris | en |
dc.relation.isversionofjnlname | Communications in Mathematical Physics | |
dc.relation.isversionofjnlvol | 337 | |
dc.relation.isversionofjnlissue | 2 | |
dc.relation.isversionofjnldate | 2015 | |
dc.relation.isversionofjnlpages | 569-632 | |
dc.relation.isversionofdoi | 10.1007/s00220-015-2362-4 | |
dc.identifier.urlsite | https://arxiv.org/abs/1307.6117v3 | |
dc.relation.isversionofjnlpublisher | Springer | |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.description.submitted | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.relation.Isversionofjnlpeerreviewed | oui | |
dc.date.updated | 2016-10-10T09:54:10Z |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |