Parameter Estimation For Partial Differential Equations
dc.contributor.author | Vigneaux, Paul
HAL ID: 5729 ORCID: 0000-0001-6606-5446 | |
dc.contributor.author | Rachdi, Nabil | |
dc.contributor.author | Prieur, Clémentine | |
dc.contributor.author | Louvet, Violaine | |
dc.contributor.author | Lelièvre, Tony
HAL ID: 170972 ORCID: 0000-0002-3412-113X | |
dc.contributor.author | Hoffmann, Marc | |
dc.contributor.author | Grenier, Emmanuel | |
dc.date.accessioned | 2014-01-08T10:23:41Z | |
dc.date.available | 2014-01-08T10:23:41Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/12362 | |
dc.language.iso | en | en |
dc.subject | Partial Differential Equations | en |
dc.subject.ddc | 519 | en |
dc.title | Parameter Estimation For Partial Differential Equations | en |
dc.type | Document de travail / Working paper | |
dc.contributor.editoruniversityother | GdR MASCOT-NUM ((Méthodes d'Analyse Stochastique des Codes et Traitements Numériques)) http://www.gdr-mascotnum.fr/doku.php;France | |
dc.contributor.editoruniversityother | MOISE (INRIA Grenoble Rhône-Alpes / LJK Laboratoire Jean Kuntzmann) http://team.inria.fr/moise;France | |
dc.contributor.editoruniversityother | Institut Camille Jordan (ICJ);France | |
dc.contributor.editoruniversityother | Centre d'Enseignement et de Recherche en Mathématiques et Calcul Scientifique (CERMICS) http://cermics.enpc.fr/;France | |
dc.contributor.editoruniversityother | NUMED (ENS Lyon / UCB Lyon / Inria Grenoble Rhône-Alpes) http://www.umpa.ens-lyon.fr/~numed/;France | |
dc.description.abstracten | Résumé : Many physical phenomena are modeled by parametrized PDEs. The poor knowledge on the involved parameters is often one of the numerous sources of uncertainties on these models. Some of these parameters can be estimated, with the use of real world data. The aim of this mini-symposium is to introduce some of the various tools from both statistical and numerical communities to deal with this issue. Parametric and non-parametric approaches are developed in this paper. Some of the estimation procedures require many evaluations of the initial model. Some interpolation tools and some greedy algorithms for model reduction are therefore also presented, in order to reduce time needed for running the model. | en |
dc.publisher.name | Université Paris-Dauphine | en |
dc.publisher.city | Paris | en |
dc.identifier.citationpages | 11 | en |
dc.identifier.urlsite | http://hal.inria.fr/hal-00920853 | en |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.description.submitted | non | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |