Special Issue: Mathematics and Image Analysis
hal.structure.identifier | ||
dc.contributor.author | Aujol, Jean-François | * |
hal.structure.identifier | ||
dc.contributor.author | Fadili, Jalal
HAL ID: 15510 | * |
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Cohen, Laurent D.
HAL ID: 738939 | * |
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Peyré, Gabriel
HAL ID: 1211 | * |
dc.date.accessioned | 2014-01-09T09:37:46Z | |
dc.date.available | 2014-01-09T09:37:46Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 0924-9907 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/12382 | |
dc.language.iso | en | en |
dc.subject | mathematical image analysis | |
dc.subject.ddc | 519 | en |
dc.title | Special Issue: Mathematics and Image Analysis | |
dc.type | Article accepté pour publication ou publié | |
dc.relation.isversionofjnlname | Journal of Mathematical Imaging and Vision | |
dc.relation.isversionofjnlvol | 48 | |
dc.relation.isversionofjnlissue | 2 | |
dc.relation.isversionofjnldate | 2014 | |
dc.relation.isversionofjnlpages | 203-204 | |
dc.relation.isversionofdoi | http://dx.doi.org/10.1007/s10851-013-0484-x | |
dc.relation.isversionofjnlpublisher | Springer | |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.relation.Isversionofjnlpeerreviewed | oui | |
dc.date.updated | 2019-09-09T13:33:50Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |