A comparative analysis of the TVL1 and the TV-G models
dc.contributor.author | Duval, Vincent
HAL ID: 7243 ORCID: 0000-0002-7709-256X | |
dc.date.accessioned | 2014-04-03T11:38:29Z | |
dc.date.available | 2014-04-03T11:38:29Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/13053 | |
dc.language.iso | en | en |
dc.subject | image processing | en |
dc.subject | cartoon-texture | en |
dc.subject | Total variation | en |
dc.subject.ddc | 621.3 | en |
dc.title | A comparative analysis of the TVL1 and the TV-G models | en |
dc.type | Rapport | |
dc.description.abstracten | In this paper, we analyze the fine properties of the minimizers of the TVL1 and the TV-G models used in image processing. We describe the solutions of TVL1 by means of elementary morphological operations, and we exhibit a strong constraint on the structure part and the texture part of the data which is neccessary to obtain exact decompositions using the TV-G model. | en |
dc.identifier.citationpages | 26 | en |
dc.identifier.urlsite | http://hal.archives-ouvertes.fr/hal-00968885 | en |
dc.subject.ddclabel | Traitement du signal | en |
dc.description.submitted | non | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |