From Boltzmann to random matrices and beyond
dc.contributor.author | Chafaï, Djalil
HAL ID: 11025 ORCID: 0000-0002-1446-1428 | |
dc.date.accessioned | 2014-05-09T10:17:31Z | |
dc.date.available | 2014-05-09T10:17:31Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0240-2963 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/13273 | |
dc.language.iso | en | en |
dc.subject | Potential theory | |
dc.subject | Random matrices | |
dc.subject | Circular law | |
dc.subject | Boltzmann | |
dc.subject | Electrostatics | |
dc.subject | Collective phenomena | |
dc.subject | Mean-field interaction | |
dc.subject | Coulomb gas | |
dc.subject | Voiculescu | |
dc.subject | Ginibre ensemble | |
dc.subject | Interacting Particle Systems | |
dc.subject | Entropy | |
dc.subject | Large Deviations Principle | |
dc.subject | Riesz kernel | |
dc.subject | Shannon | |
dc.subject | Equilibrium measure | |
dc.subject | Singular repulsion | |
dc.subject.ddc | 519 | en |
dc.title | From Boltzmann to random matrices and beyond | |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | Institut Universitaire de France (IUF) http://iuf.amue.fr/ Ministère de l'Enseignement Supérieur et de la Recherche Scientifique;France | |
dc.description.abstracten | These expository notes propose to follow, across fields, some aspects of the concept of entropy. Starting from the work of Boltzmann in the kinetic theory of gases, various universes are visited, including Markov processes and their Helmholtz free energy, the Shannon monotonicity problem in the central limit theorem, the Voiculescu free probability theory and the free central limit theorem, random walks on regular trees, the circular law for the complex Ginibre ensemble of random matrices, and finally the asymptotic analysis of mean-field particle systems in arbitrary dimension, confined by an external field and experiencing singular pair repulsion. The text is written in an informal style driven by energy and entropy. It aims to be recreative and to provide to the curious readers entry points in the literature, and connections across boundaries. | |
dc.publisher.city | Paris | en |
dc.relation.isversionofjnlname | Annales de la Faculté des Sciences de Toulouse | |
dc.relation.isversionofjnlvol | 24 | |
dc.relation.isversionofjnlissue | 4 | |
dc.relation.isversionofjnldate | 2015 | |
dc.relation.isversionofjnlpages | 641-689 | |
dc.relation.isversionofdoi | 10.5802/afst.1459 | |
dc.identifier.urlsite | https://arxiv.org/abs/1405.1003v4 | |
dc.relation.isversionofjnlpublisher | Université Paul Sabatier | |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.description.submitted | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.relation.Isversionofjnlpeerreviewed | oui | |
dc.date.updated | 2019-09-18T16:51:26Z |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |