Mortgage life insurance: a rationale for a time limit in switching rights
hal.structure.identifier | Laboratoire d'Economie de Dauphine [LEDa] | |
dc.contributor.author | Villeneuve, Bertrand
HAL ID: 745441 ORCID: 0000-0001-7485-9262 | * |
dc.date.accessioned | 2014-10-28T09:25:59Z | |
dc.date.available | 2014-10-28T09:25:59Z | |
dc.date.issued | 2014-09 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/14060 | |
dc.language.iso | en | en |
dc.subject | Mortgage | en |
dc.subject | Life insurance | en |
dc.subject | Risk classification | en |
dc.subject | Regulation | en |
dc.subject.ddc | 332 | en |
dc.subject.classificationjel | G.G2.G22 | en |
dc.subject.classificationjel | G.G2.G21 | en |
dc.subject.classificationjel | G.G1.G18 | en |
dc.title | Mortgage life insurance: a rationale for a time limit in switching rights | en |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | I examine competition in the sector of mortgage life insurance, in particular the periodic switching right (PSR), by which the borrower can change his insurer once every period (say, every year). The PSR is likely to have pro competitive effects (lower premium), but by the same move, to lead to excessive segmentation. The main theoretical prediction of the PSR is that, in equilibrium, everyone will pay every year a premium reflecting his current risk, meaning that the risk of future risk evolution is not covered. This destruction of insurance is appreciated negatively by consumers. The trade-off is between, on the one hand, a lower price for insurance, and on the other hand, a lower quality of insurance. I simulate the cost of the PSR and find about 5–15 % of the total insurance cost. This order of magnitude is slightly smaller than the benefit one can expect from increased competition. All in all, a switching right limited in time would bring the benefits of competition and avoid most of the cost of segmentation. | en |
dc.relation.isversionofjnlname | Mathematics and Financial Economics | |
dc.relation.isversionofjnlvol | 8 | |
dc.relation.isversionofjnlissue | 4 | |
dc.relation.isversionofjnldate | 2014-09 | |
dc.relation.isversionofjnlpages | 473-487 | |
dc.relation.isversionofdoi | 10.1007/s11579-014-0124-2 | en |
dc.relation.isversionofjnlpublisher | Springer | en |
dc.subject.ddclabel | Economie financière | en |
dc.relation.forthcoming | non | en |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
hal.identifier | hal-01685921 | * |
hal.version | 1 | * |
hal.update.action | updateMetadata | * |
hal.author.function | aut |
Files in this item
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques