Advances in zero-sum dynamic games
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Laraki, Rida
HAL ID: 179670 ORCID: 0000-0002-4898-2424 | |
hal.structure.identifier | ||
dc.contributor.author | Sorin, Sylvain | |
dc.date.accessioned | 2016-03-31T12:24:18Z | |
dc.date.available | 2016-03-31T12:24:18Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/15462 | |
dc.language.iso | en | en |
dc.subject | repeated | en |
dc.subject | stochastic and differential games | en |
dc.subject | discrete and continuous time | en |
dc.subject | Shapley operator | en |
dc.subject | incomplete information | en |
dc.subject | imperfect monitoring | en |
dc.subject | asymptotic and uniform value | en |
dc.subject | dual game | en |
dc.subject | weak and strong approachability | en |
dc.subject.ddc | 519 | en |
dc.subject.classificationjel | C.C6.C62 | en |
dc.subject.classificationjel | C.C6.C61 | en |
dc.subject.classificationjel | C.C7.C73 | en |
dc.title | Advances in zero-sum dynamic games | en |
dc.type | Chapitre d'ouvrage | |
dc.description.abstracten | The survey presents recent results in the theory of two-person zero-sum repeated games and their connections with differential and continuous-time games. The emphasis is made on the following(1) A general model allows to deal simultaneously with stochastic and informational aspects.(2) All evaluations of the stage payoffs can be covered in the same framework (and not only the usual Cesàro and Abel means).(3) The model in discrete time can be seen and analyzed as a discretization of a continuous time game. Moreover, tools and ideas from repeated games are very fruitful for continuous time games and vice versa.(4) Numerous important conjectures have been answered (some in the negative).(5) New tools and original models have been proposed. As a consequence, the field (discrete versus continuous time, stochastic versus incomplete information models) has a much more unified structure, and research is extremely active. | en |
dc.identifier.citationpages | 27-93 | en |
dc.relation.ispartoftitle | Handbook of Game Theory with Economic Applications | en |
dc.relation.ispartofeditor | Young, H. Peyton | |
dc.relation.ispartofeditor | Zamir, Shmuel | |
dc.relation.ispartofpublname | Elsevier | en |
dc.relation.ispartofpublcity | Amsterdam | en |
dc.relation.ispartofdate | 2015 | |
dc.relation.ispartofpages | 1008 | en |
dc.contributor.countryeditoruniversityother | FRANCE | |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.relation.ispartofisbn | 978-0444537669 | en |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1016/B978-0-444-53766-9.00002-1 | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | oui | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.date.updated | 2016-03-31T12:11:56Z | |
hal.faultCode | {"duplicate-entry":{"hal-01098241":{"doi":"1.0"}}} | |
hal.hide.repec | non | en |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |