Transactional-Aware Web Service Composition: A Survey Transactional-Aware Web Service Composition: A Survey
hal.structure.identifier | Universidad Simon Bolivar [USB] | |
dc.contributor.author | Cardinale, Yudith
HAL ID: 740074 ORCID: 0000-0002-5966-0113 | * |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | El Haddad, Joyce | * |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Manouvrier, Maude
HAL ID: 182131 ORCID: 0000-0001-8878-058X | * |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Rukoz, Marta | * |
dc.date.accessioned | 2016-09-20T07:36:07Z | |
dc.date.available | 2016-09-20T07:36:07Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/15812 | |
dc.language.iso | en | en |
dc.subject | Transactional-Aware Web Service Composition | |
dc.subject.ddc | 004 | en |
dc.title | Transactional-Aware Web Service Composition: A Survey Transactional-Aware Web Service Composition: A Survey | |
dc.type | Chapitre d'ouvrage | |
dc.description.abstracten | Web Service (WS) composition consists in combining several WSs into a Composite WS (CWS), which becomes a value-added process. In order to provide reliable and fault-tolerant CWSs, several transactional-aware composition approaches have been proposed. However, as far as we know, no real classification survey of such approaches exists. This is the contribution of this chapter. Our classification distinguishes the more relevant and recent propositions in two groups: approaches based on WS transactional properties and the ones also integrating QoS criteria to the composition process. All these studied approaches are compared according to several criteria: the transactional model used or proposed, the control flow model used or automatically generated, the mechanism proposed to verify the transactional property of the composition, the step(s) of the composition process involved in, and the protocols or the standard languages used or extended. This classification allows underlining the lacks and the future directions which should be studied. | |
dc.identifier.citationpages | 116-141 | |
dc.relation.ispartoftitle | Handbook of Research on Service-Oriented Systems and Non-Functional Properties: Future Directions | |
dc.relation.ispartofeditor | Stephan Reiff-Marganiec and Marcel Tilly | |
dc.relation.ispartofpublname | IGI Global | |
dc.relation.ispartofpublcity | Hershey (Penn.) | |
dc.relation.ispartofdate | 2011 | |
dc.subject.ddclabel | Informatique générale | en |
dc.relation.ispartofisbn | 9781613504321 | |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.4018/978-1-61350-432-1.ch006 | |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2019-03-26T14:34:25Z | |
hal.identifier | hal-01368807 | * |
hal.version | 1 | * |
hal.update.action | updateFiles | * |
hal.update.action | updateMetadata | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |