The Lazy Matroid Problem
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Gourvès, Laurent | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Monnot, Jérôme
HAL ID: 178759 ORCID: 0000-0002-7452-6553 | |
hal.structure.identifier | School of Electrical and Computer Engineering, National Technical University of Athens [ICCS] | |
dc.contributor.author | Pagourtzis, Aris T. | |
dc.date.accessioned | 2017-01-07T15:36:23Z | |
dc.date.available | 2017-01-07T15:36:23Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/16134 | |
dc.description | in Springer series Lecture Notes in Computer Science, vol. 8705 | en |
dc.language.iso | en | en |
dc.subject | approximation algorithms | en |
dc.subject | matroids | en |
dc.subject | independent dominating set | en |
dc.subject.ddc | 003 | en |
dc.subject.classificationjel | C.C4.C44 | en |
dc.title | The Lazy Matroid Problem | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | This article introduces the lazy matroid problem, which captures the goal of saving time or money in certain task selection scenarios. We are given a budget B and a matroid M with weights on its elements. The problem consists in finding an independent set F of minimum weight. In addition, F is feasible if its augmentation with any new element x implies that either F + x exceeds B or F + x is dependent. Our first result is a polynomial time approximation scheme for this NP-hard problem which generalizes a recently studied version of the lazy bureaucrat problem. We next study the approximability of a more general setting called lazy staff matroid. In this generalization, every element of M has a multidimensional weight. We show that approximating this generalization is much harder than for the lazy matroid problem since it includes the independent dominating set problem. | en |
dc.identifier.citationpages | 66-77 | en |
dc.relation.ispartoftitle | Theoretical Computer Science | en |
dc.relation.ispartofeditor | Diaz, Josep | |
dc.relation.ispartofeditor | Lanese, Ivan | |
dc.relation.ispartofeditor | Sangiorgi, Davide | |
dc.relation.ispartofpublname | Springer | en |
dc.relation.ispartofpublcity | Berlin Heidelberg | en |
dc.relation.ispartofdate | 2014 | |
dc.relation.ispartofpages | 354 | en |
dc.relation.ispartofurl | 10.1007/978-3-662-44602-7 | en |
dc.subject.ddclabel | Recherche opérationnelle | en |
dc.relation.ispartofisbn | 978-3-662-44601-0 | en |
dc.relation.conftitle | 8th IFIP TC 1/WG 2.2 International Conference, TCS 2014 | en |
dc.relation.confdate | 2014-09 | |
dc.relation.confcity | Rome | en |
dc.relation.confcountry | Italy | en |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1007/978-3-662-44602-7_6 | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | oui | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2017-01-07T15:23:25Z | |
hal.faultCode | {"duplicate-entry":{"hal-01402029":{"doi":"1.0"}}} | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |