Succinctness of Languages for Judgment Aggregation
hal.structure.identifier | Institute for Logic, Language and Computation [ILLC] | |
dc.contributor.author | Endriss, Ulle | |
hal.structure.identifier | ||
dc.contributor.author | Grandi, Umberto
HAL ID: 735707 ORCID: 0000-0002-1908-5142 | |
hal.structure.identifier | ||
dc.contributor.author | de Haan, Ronald | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Lang, Jérôme | |
dc.date.accessioned | 2017-04-04T12:57:19Z | |
dc.date.available | 2017-04-04T12:57:19Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/16483 | |
dc.language.iso | en | en |
dc.subject | social choice theory | |
dc.subject | combinatorial domains | |
dc.subject | computational complexity | |
dc.title | Succinctness of Languages for Judgment Aggregation | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | We review several different languages for collective decision making problems, in which agents express their judgments, opinions, or beliefs over elements of a logically structured domain. Several such languages have been proposed in the literature to compactly represent the questions on which the agents are asked to give their views. In particular, the framework of judgment aggregation allows agents to vote directly on complex, logically related formulas, whereas the setting of binary aggregation asks agents to vote on propositional variables, over which dependencies are expressed by means of an integrity constraint. We compare these two languages and some of their variants according to their relative succinctness and according to the computational complexity of aggregating several individual views expressed in such languages into a collective judgment. Our main finding is that the formula-based language of judgment aggregation is more succinct than the constraint-based language of binary aggregation. In many (but not all) practically relevant situations, this increase in succinctness does not entail an increase in complexity of the corresponding problem of computing the outcome of an aggregation rule. | |
dc.identifier.citationpages | 176-186 | en |
dc.relation.ispartoftitle | KR'16 Proceedings of the Fifteenth International Conference on Principles of Knowledge Representation and Reasoning | en |
dc.relation.ispartofeditor | Baral, Chitta | |
dc.relation.ispartofeditor | Delgrande, James | |
dc.relation.ispartofeditor | Wolter, Frank | |
dc.relation.ispartofpublname | AAAI Press | en |
dc.relation.ispartofpublcity | Palo Alto (USA) | en |
dc.relation.ispartofdate | 2016 | |
dc.relation.ispartofpages | 642 | en |
dc.identifier.urlsite | http://dl.acm.org/citation.cfm?id=3032049 | |
dc.relation.ispartofisbn | 978-1-57735-755-1 | en |
dc.relation.conftitle | 15th International Conference on Principles of Knowledge Representation and Reasoning (KR'16) | en |
dc.relation.confdate | 2016-04 | |
dc.relation.confcity | Cape Town | en |
dc.relation.confcountry | South Africa | en |
dc.relation.forthcoming | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2017-04-04T12:18:53Z | |
hal.identifier | hal-01501681 | * |
hal.version | 1 | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |