Geodesic curves for region-based segmentation
hal.structure.identifier | ||
dc.contributor.author | Cohen, Laurent D.
HAL ID: 738939 | |
dc.date.accessioned | 2017-11-28T10:02:50Z | |
dc.date.available | 2017-11-28T10:02:50Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/17076 | |
dc.language.iso | en | en |
dc.subject | Traitement des images | en |
dc.subject.ddc | 621.3 | en |
dc.title | Geodesic curves for region-based segmentation | en |
dc.type | Communication / Conférence | |
dc.subject.ddclabel | Traitement du signal | en |
dc.relation.conftitle | 2016 ICSEE International Conference on the Science of Electrical Engineering | en |
dc.relation.confdate | 2016-11 | |
dc.relation.confcity | Eilat | en |
dc.relation.confcountry | Israel | en |
dc.relation.forthcoming | non | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2017-10-26T12:15:28Z | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |