Vessel Tree Segmentation Via Front Propagation and Dynamic Anisotropic Riemannian Metric
hal.structure.identifier | ||
dc.contributor.author | Chen, Da | * |
hal.structure.identifier | ||
dc.contributor.author | Cohen, Laurent D.
HAL ID: 738939 | * |
dc.date.accessioned | 2017-12-05T11:34:44Z | |
dc.date.available | 2017-12-05T11:34:44Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/17169 | |
dc.description | ISBI 2016, Apr 2016, Prague, Czech Republic | |
dc.language.iso | en | en |
dc.subject | dynamic anisotropic | |
dc.subject | Riemannian metric | |
dc.subject | Vessel tree segmentation | |
dc.subject | level set | |
dc.subject | Fast Marching method | |
dc.subject.ddc | 621.3 | en |
dc.title | Vessel Tree Segmentation Via Front Propagation and Dynamic Anisotropic Riemannian Metric | |
dc.type | Communication / Conférence | |
dc.description.abstracten | In this paper, we present a blood vessel segmentation method by front propagation and anisotropic Riemannian metric. The front is defined as the level set of the geodesic distance to a set of given initial source points, with respect to a dynamic anisotropic Riemannian metric. The boundaries of the vessels can be represented by the level set at the given distance threshold. The anisotropic Riemannian metric can be defined using a prior estimate of the vessel orientations and the local intensity difference values, where the vessel orientations are detected by the oriented flux filter. Experimental results demonstrate the proposed vessel detection method indeed outperforms the traditional vesselness based detection method. | |
dc.relation.ispartoftitle | 2016 IEEE 13th International Symposium on Biomedical Imaging (ISBI) | |
dc.relation.ispartoftitle | ISBI 2016 | |
dc.relation.ispartofpublname | IEEE | |
dc.relation.ispartofpublcity | Piscataway, NJ | |
dc.relation.ispartofdate | 2016 | |
dc.subject.ddclabel | Traitement du signal | en |
dc.relation.ispartofisbn | 978-1-4799-2349-6 | |
dc.relation.confcountry | CZECH REPUBLIC | |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1109/ISBI.2016.7493465 | |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | non | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2017-12-19T17:01:22Z | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |