EU enlargement : what does it change for the european economic geography
dc.contributor.author | Mouhoud, El Mouhoub | |
dc.contributor.author | Jennequin, Hugues
HAL ID: 181309 | |
dc.contributor.author | Dupuch, Sébastien | |
dc.date.accessioned | 2009-09-22T11:59:33Z | |
dc.date.available | 2009-09-22T11:59:33Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/1859 | |
dc.language.iso | en | en |
dc.subject | Intégration européenne | en |
dc.subject | Relations euroméditerranéennes | en |
dc.subject | Pays d'Europe centrale | en |
dc.subject | Economie géographique | en |
dc.subject | Elargissement de l'Union européenne | en |
dc.subject.ddc | 337 | en |
dc.subject.classificationjel | R10 | en |
dc.subject.classificationjel | O52 | en |
dc.subject.classificationjel | F21 | en |
dc.subject.classificationjel | F15 | en |
dc.title | EU enlargement : what does it change for the european economic geography | en |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | Université de Paris 13;France | |
dc.contributor.editoruniversityother | Université de Rouen;France | |
dc.description.abstracten | This paper evaluates the effects of the enlargement of the EU to the Central and Eastern European Countries (CEECs), focusing on agglomeration and industrial specialisation patterns in Europe. We first present the theoretical debate based on the New Economic Geography models. The outcome is that, in spite of the lack of labour mobility within the EU, a core periphery schema is expected to occur as a result of vertical linkages. Then, we provide evidence on real and structural convergence and FDI trends in the enlarged EU. We show that sectoral divergence resulting from agglomeration economies is likely to persist through a high-skilled core attracting increasing intensive activities and a low-skilled periphery. By discussing two alternative scenarios in terms of international specialisation, we show that Central European countries are likely to follow a “Spanish model” based on catching-up, industrial diversification and intra-industry trade, while Eastern countries could durably lag behind. Similarly, the Mediterranean economies, which are engaged in the Euro- Mediterranean partnership, exhibit very complementary international specialisation relative to the EU through resource- and labour-intensive industries. | en |
dc.relation.isversionofjnlname | Revue de l'OFCE | |
dc.relation.isversionofjnlissue | 91 bis | en |
dc.relation.isversionofjnldate | 2004-03 | |
dc.relation.isversionofjnlpages | 241-274 | en |
dc.relation.isversionofdoi | http://dx.doi.org/10.3917/reof.075.0241 | |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | Presses de Sciences Po | en |
dc.subject.ddclabel | Economie internationale | en |
Files in this item
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques