Is Social Network Analysis Useful for Studying the Family Economy ?
hal.structure.identifier | Institut de Recherche Interdisciplinaire en Sciences Sociales [IRISSO] | |
dc.contributor.author | Bessière, Céline | |
hal.structure.identifier | Institut de Recherche Interdisciplinaire en Sciences Sociales [IRISSO] | |
dc.contributor.author | Gollac, Sibylle
HAL ID: 741782 | |
dc.date.accessioned | 2019-04-24T12:42:18Z | |
dc.date.available | 2019-04-24T12:42:18Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/18747 | |
dc.language.iso | en | en |
dc.subject | social network analysis | en |
dc.subject | study | en |
dc.subject | family economy | en |
dc.subject.ddc | 305 | en |
dc.title | Is Social Network Analysis Useful for Studying the Family Economy ? | en |
dc.type | Article accepté pour publication ou publié | |
dc.relation.isversionofjnlname | Economic Sociology – The European Electronic Newsletter | |
dc.relation.isversionofjnlvol | 19 | en |
dc.relation.isversionofjnlissue | 3 | en |
dc.relation.isversionofjnldate | 2018 | |
dc.relation.isversionofjnlpages | 4-10 | en |
dc.subject.ddclabel | Structure de la société | en |
dc.relation.forthcoming | non | en |
dc.relation.forthcomingprint | non | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | oui | en |
dc.description.readership | non-recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2019-03-21T15:00:20Z | |
hal.identifier | hal-02108906 | * |
hal.version | 1 | * |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |