A pseudo-Markov property for controlled diffusion processes
hal.structure.identifier | Centre de Mathématiques Appliquées - Ecole Polytechnique [CMAP] | |
dc.contributor.author | Claisse, Julien | * |
hal.structure.identifier | Inria Sophia Antipolis - Méditerranée [CRISAM] | |
dc.contributor.author | Talay, Denis
HAL ID: 19828 | * |
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Tan, Xiaolu | * |
dc.date.accessioned | 2019-09-05T14:12:45Z | |
dc.date.available | 2019-09-05T14:12:45Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0363-0129 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/19702 | |
dc.language.iso | en | en |
dc.subject | martingale problem | en |
dc.subject | dynamic programming principle | en |
dc.subject | Stochastic control | en |
dc.subject | pseudo-Markov property | en |
dc.subject.ddc | 519 | en |
dc.title | A pseudo-Markov property for controlled diffusion processes | en |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | In this note, we propose two different approaches to rigorously justify a pseudo-Markov property for controlled diffusion processes which isoften (explicitly or im-plicitly) used to prove the dynamic programming principle in the stochastic controlliterature. The first approach develops a sketch of proof proposed by Fleming andSouganidis [9]. The second approach is based on an enlargement of the originalstate space and a controlled martingale problem. We clarifysome measurabilityand topological issues raised by these two approaches. | en |
dc.relation.isversionofjnlname | SIAM Journal on Control and Optimization | |
dc.relation.isversionofjnlvol | 54 | en |
dc.relation.isversionofjnlissue | 2 | en |
dc.relation.isversionofjnldate | 2016-04 | |
dc.relation.isversionofjnlpages | 1017-1029 | en |
dc.relation.isversionofdoi | 10.1137/151004252 | en |
dc.identifier.urlsite | https://arxiv.org/abs/1501.03939v1 | en |
dc.relation.isversionofjnlpublisher | SIAM - Society for Industrial and Applied Mathematics | en |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.relation.forthcoming | non | en |
dc.relation.forthcomingprint | non | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | oui | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | oui | en |
dc.relation.Isversionofjnlpeerreviewed | oui | en |
dc.date.updated | 2019-07-25T16:04:22Z | |
hal.faultCode | {"duplicate-entry":{"hal-01429545":{"doi":"1.0"}}} | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |