Vessel Extraction Using Crossing-Adaptive Minimal Path Model with Anisotropic Enhancement and Curvature Constraint
hal.structure.identifier | ||
dc.contributor.author | Liu, Li
HAL ID: 17735 ORCID: 0000-0002-4497-0135 | |
hal.structure.identifier | ||
dc.contributor.author | Chen, Da | |
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Cohen, Laurent D.
HAL ID: 738939 | |
hal.structure.identifier | Centre de Recherche en Information Biomédicale sino-français [CRIBS] | |
dc.contributor.author | Huazhong, Shu | |
hal.structure.identifier | Institut de la Vision | |
dc.contributor.author | Pâques, Michel | |
dc.date.accessioned | 2019-10-12T14:16:52Z | |
dc.date.available | 2019-10-12T14:16:52Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/20117 | |
dc.language.iso | en | en |
dc.subject | Geodesic | en |
dc.subject | anisotropy enhancement | en |
dc.subject | Riemannian metric | en |
dc.subject | path feature | en |
dc.subject | tubular structure segmentation | en |
dc.subject.ddc | 621.3 | en |
dc.title | Vessel Extraction Using Crossing-Adaptive Minimal Path Model with Anisotropic Enhancement and Curvature Constraint | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | In this work, we propose a new minimal path model with a dynamic Riemannian metric to overcome the shortcuts problem in vessel extraction. The invoked metric consists of a crossing-adaptive anisotropic radius-lifted tensor field and a front freezing indicator. It is able to reduce the anisotropy of the metric on the crossing points and steer the front evolution by freezing the points causing high curvature of a geodesic. We validate our model on the DRIVE and IOSTAR datasets, and the segmentation accuracy is 0.861 and 0.881, respectively. The proposed method can extract the centreline position and vessel width efficiently and accuracy. | en |
dc.relation.ispartoftitle | 2019 IEEE 16th International Symposium on Biomedical Imaging (ISBI 2019) | en |
dc.relation.ispartofpublname | IEEE - Institute of Electrical and Electronics Engineers | en |
dc.relation.ispartofpublcity | Piscataway, NJ | en |
dc.relation.ispartofdate | 2019-04 | |
dc.subject.ddclabel | Traitement du signal | en |
dc.relation.conftitle | 2019 IEEE 16th International Symposium on Biomedical Imaging (ISBI 2019) | en |
dc.relation.confdate | 2019-04 | |
dc.relation.confcity | Venise | en |
dc.relation.confcountry | Italy | en |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1109/ISBI.2019.8759435 | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2019-10-12T14:13:31Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |