The design and implementation of Neuma, a collaborative Digital Scores Library - Requirements, architecture, and models
hal.structure.identifier | Laboratoire de Recherche en Informatique [LRI] | |
dc.contributor.author | Rigaux, Philippe
HAL ID: 172888 ORCID: 0000-0002-9189-7292 | |
hal.structure.identifier | Laboratoire Electronique, Informatique et Image [UMR6306] [Le2i] | |
dc.contributor.author | Abrouk, Lylia | |
hal.structure.identifier | Institut de recherche sur le patrimoine musical en France [IRPMF] | |
dc.contributor.author | Audéon, Hervé
HAL ID: 738160 | |
hal.structure.identifier | Laboratoire Electronique, Informatique et Image [UMR6306] [Le2i] | |
dc.contributor.author | Cullot, Nadine
HAL ID: 180786 | |
hal.structure.identifier | Institut de recherche sur le patrimoine musical en France [IRPMF] | |
dc.contributor.author | Davy-Rigaux, Cécile | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Faget, Zoé | |
dc.date.accessioned | 2020-06-04T08:36:36Z | |
dc.date.available | 2020-06-04T08:36:36Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/20824 | |
dc.language.iso | en | en |
dc.subject | Musicological information management | en |
dc.subject | On-line score publishing | en |
dc.subject | Annotation | en |
dc.subject | Time series processing | en |
dc.subject | Collaborative platforms | en |
dc.subject | Watermarking | en |
dc.subject.ddc | 006 | en |
dc.title | The design and implementation of Neuma, a collaborative Digital Scores Library - Requirements, architecture, and models | en |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | This paper presents the design and implementation of the NEUMA platform, a digital library devoted to the preservation and dissemination of symbolic music content (scores). NEUMA is open to musicologists, musicians, and music publishers. It consists of a repository dedicated to the storage of large collections of digital scores, where users/applications can upload their documents. It also proposes services to publish, annotate, query, transform, and analyze scores. The long-term goal of the project is to enable an open and collaborative space where musician communities will be able to share music in symbolic notation. The project is organized around the French IRPMF institute (BnF–CNRS) which chooses and produces collections (or corpora), collects and organizes user requirements, and validates new publications. We describe the architecture of NEUMA and develop some of its salient features: score modeling annotations, search and transformation language, collaborative and community tools, and digital rights preservation. We illustrate these features with two collections published by NEUMA, and discuss the impact of such on-line score collections from a musicological perspective. | en |
dc.relation.isversionofjnlname | Int. J. on Digital Libraries | |
dc.relation.isversionofjnlvol | 12 | en |
dc.relation.isversionofjnldate | 2012-08 | |
dc.relation.isversionofjnlpages | 73–88 | en |
dc.relation.isversionofdoi | 10.1007/s00799-012-0089-9 | en |
dc.subject.ddclabel | Méthodes informatiques spéciales | en |
dc.relation.forthcoming | non | en |
dc.relation.forthcomingprint | non | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2020-06-04T08:29:55Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |