An FPT 2-Approximation for Tree-cut Decomposition
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Kim, Eun Jung | |
hal.structure.identifier | ||
dc.contributor.author | Oum, Sang-Il | |
hal.structure.identifier | ||
dc.contributor.author | Paul, Christophe
HAL ID: 4726 | |
hal.structure.identifier | ||
dc.contributor.author | Sau Valls, Ignasi
HAL ID: 7331 ORCID: 0000-0002-8981-9287 | |
hal.structure.identifier | ||
dc.contributor.author | Thilikos, Dimitrios M.
HAL ID: 178742 ORCID: 0000-0003-0470-1800 | |
dc.date.accessioned | 2020-09-29T15:53:28Z | |
dc.date.available | 2020-09-29T15:53:28Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/21013 | |
dc.description | Lecture Notes in Computer Science 9499 | en |
dc.language.iso | en | en |
dc.subject | Fixed-parameter tractable algorithm | en |
dc.subject | Tree-cut width | en |
dc.subject | Approximation algorithm | en |
dc.subject.ddc | 005 | en |
dc.title | An FPT 2-Approximation for Tree-cut Decomposition | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | The tree-cut width of a graph is a graph parameter defined by Wollan [J. Comb. Theory, Ser. B, 110:47–66, 2015] with the help of tree-cut decompositions. In certain cases, tree-cut width appears to be more adequate than treewidth as an invariant that, when bounded, can accelerate the resolution of intractable problems. While designing algorithms for problems with bounded tree-cut width, it is important to have a parametrically tractable way to compute the exact value of this parameter or, at least, some constant approximation of it. In this paper we give a parameterized 2-approximation algorithm for the computation of tree-cut width; for an input n-vertex graph G and an integer w, our algorithm either confirms that the tree-cut width of G is more than w or returns a tree-cut decomposition of G certifying that its tree-cut width is at most 2w, in time 2O(w2logw)⋅n2 . Prior to this work, no constructive parameterized algorithms, even approximated ones, existed for computing the tree-cut width of a graph. As a consequence of the Graph Minors series by Robertson and Seymour, only the existence of a decision algorithm was known. | en |
dc.identifier.citationpages | 35-46 | en |
dc.relation.ispartoftitle | Approximation and Online Algorithms | en |
dc.relation.ispartofeditor | Sanità, Laura | |
dc.relation.ispartofeditor | Skutella, Martin | |
dc.relation.ispartofpublname | Springer | en |
dc.relation.ispartofpublcity | Berlin Heidelberg | en |
dc.relation.ispartofurl | 10.1007/978-3-319-28684-6 | en |
dc.identifier.urlsite | https://hal-lirmm.ccsd.cnrs.fr/lirmm-01264015 | en |
dc.subject.ddclabel | Programmation, logiciels, organisation des données | en |
dc.relation.ispartofisbn | 978-3-319-28683-9 | en |
dc.relation.conftitle | Approximation and Online Algorithms 13th International Workshop, WAOA 2015 | en |
dc.relation.confdate | 2015-09 | |
dc.relation.confcity | Patras | en |
dc.relation.confcountry | Greece | en |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1007/978-3-319-28684-6_4 | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2020-09-25T13:38:13Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |