Transparency of Classification Systems for Clinical Decision Support
dc.contributor.author | Richard, Antoine | |
dc.contributor.author | Mayag, Brice
HAL ID: 734803 | |
dc.contributor.author | Talbot, François | |
dc.contributor.author | Tsoukiàs, Alexis
HAL ID: 740501 ORCID: 0000-0001-5772-3988 | |
dc.contributor.author | Meinard, Yves | |
dc.date.accessioned | 2020-10-07T10:40:03Z | |
dc.date.available | 2020-10-07T10:40:03Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/21082 | |
dc.language.iso | en | en |
dc.subject | Explainable AI | |
dc.subject | Transparency of Algorithms | |
dc.subject | Health Information Systems | |
dc.subject | Multi-label Classification | |
dc.subject.ddc | 005 | en |
dc.title | Transparency of Classification Systems for Clinical Decision Support | |
dc.type | Communication / Conférence | |
dc.description.abstracten | In collaboration with the Civil Hospitals of Lyon, we aim to develop a "transparent" classification system for medical purposes. To do so, we need clear definitions and operational criteria to determine what is a "transparent" classification system in our context. However, the term "transparency" is often left undefined in the literature, and there is a lack of operational criteria allowing to check whether a given algorithm deserves to be called "transparent" or not. Therefore, in this paper, we propose a definition of "transparency" for classification systems in medical contexts. We also propose several operational criteria to evaluate whether a classification system can be considered "transpar-ent". We apply these operational criteria to evaluate the "transparency" of several well-known classification systems. | |
dc.identifier.citationpages | 99-113 | |
dc.relation.ispartofeditor | Lesot, M.-J., Vieira, S., Reformat, M. | |
dc.relation.ispartofpublname | Springer | |
dc.identifier.urlsite | https://hal.archives-ouvertes.fr/hal-02890002 | |
dc.subject.ddclabel | Programmation, logiciels, organisation des données | en |
dc.relation.conftitle | Information Processing and Management of Uncertainty in Knowledge-Based Systems. 18th International Conference, IPMU 2020 | |
dc.relation.confdate | 2020 | |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1007/978-3-030-50153-2_8 | |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | non | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2020-12-17T08:30:17Z |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |