Marketing Research : Méthodes de recherche et d'étude en marketing
hal.structure.identifier | Dauphine Recherches en Management [DRM] | |
dc.contributor.author | Delacroix, Eva | |
hal.structure.identifier | INSEEC Alpes-Savoie [INSEEC] | |
dc.contributor.author | Jolibert, Alain | |
hal.structure.identifier | Théorie économique, modélisation et applications [THEMA] | |
dc.contributor.author | Monnot, Elisa | |
hal.structure.identifier | Institut de Recherche en Gestion [IRG] | |
dc.contributor.author | Jourdan, Philippe
HAL ID: 3143 | |
dc.date.accessioned | 2021-01-22T09:28:28Z | |
dc.date.available | 2021-01-22T09:28:28Z | |
dc.date.issued | 2021 | |
dc.identifier.isbn | 978-2-10-079299-3 | en |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/21527 | |
dc.language.iso | fr | en |
dc.subject | collecte de données | en |
dc.subject | traitement et analyse des données | en |
dc.subject | modélisation | en |
dc.subject.ddc | 658.8 | en |
dc.subject.classificationjel | C.C8.C80 | en |
dc.subject.classificationjel | M.M3.M31 | en |
dc.title | Marketing Research : Méthodes de recherche et d'étude en marketing | en |
dc.type | Ouvrage | |
dc.publisher.city | Paris | en |
dc.subject.ddclabel | Marketing | en |
dc.identifier.citationdate | 2021 | |
dc.relation.forthcoming | non | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | oui | en |
dc.description.readership | non-recherche | en |
dc.description.audience | National | en |
dc.date.updated | 2021-01-20T17:00:25Z | |
hal.identifier | hal-03118355 | * |
hal.version | 1 | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |