Planning a multi-sensors search for a moving target considering traveling costs
hal.structure.identifier | Laboratoire d'Etudes et de Recherche en Informatique d'Angers [LERIA] | |
dc.contributor.author | Delavernhe, Florian | |
hal.structure.identifier | autre | |
dc.contributor.author | Jaillet, Patrick | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Rossi, André
HAL ID: 1694 | |
hal.structure.identifier | Laboratoire des sciences et techniques de l'information, de la communication et de la connaissance [Lab-STICC] | |
dc.contributor.author | Sevaux, Marc
HAL ID: 258 ORCID: 0000-0003-3855-9072 | |
dc.date.accessioned | 2021-04-12T13:06:27Z | |
dc.date.available | 2021-04-12T13:06:27Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 0377-2217 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/21659 | |
dc.language.iso | en | en |
dc.subject | Combinatorial optimization | en |
dc.subject | Multi-sensors search | en |
dc.subject | Moving target | en |
dc.subject | Non-linear optimization | en |
dc.subject | Search theory | en |
dc.subject.ddc | 003 | en |
dc.title | Planning a multi-sensors search for a moving target considering traveling costs | en |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | This paper addresses the optimization problem of managing the research efforts of a set of sensors in order to minimize the probability of non-detection of a target. A novel formulation of the problem taking into account the traveling costs between the searched areas is proposed; it is more realistic and extends some previous problems addressed in the literature. A greedy heuristic algorithm is devised, it builds a solution gradually, using a linear approximation of the objective function refined at each step. The heuristic algorithm is complemented by a lower bound based on a piecewise linear approximation of the objective function with a parametric error, and extended to the case where the target is moving. Finally, a set of numerical experiments is performed to analyze and evaluate the proposed contributions. | en |
dc.relation.isversionofjnlname | European Journal of Operational Research | |
dc.relation.isversionofjnlvol | 292 | en |
dc.relation.isversionofjnlissue | 2 | en |
dc.relation.isversionofjnldate | 2021-07 | |
dc.relation.isversionofjnlpages | 469-482 | en |
dc.relation.isversionofdoi | 10.1016/j.ejor.2020.11.012 | en |
dc.relation.isversionofjnlpublisher | Elsevier | en |
dc.subject.ddclabel | Recherche opérationnelle | en |
dc.relation.forthcoming | non | en |
dc.relation.forthcomingprint | non | en |
dc.description.ssrncandidate | non | en |
dc.description.halcandidate | oui | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | oui | en |
dc.relation.Isversionofjnlpeerreviewed | oui | en |
dc.date.updated | 2021-04-12T13:01:52Z | |
hal.identifier | hal-03134042 | * |
hal.version | 1 | * |
hal.update.action | updateFiles | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |