dc.contributor.author | Genc, Caroline | |
dc.contributor.author | Lewis, John Howard | |
dc.date.accessioned | 2021-10-18T14:18:43Z | |
dc.date.available | 2021-10-18T14:18:43Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://basepub.dauphine.psl.eu/handle/123456789/22038 | |
dc.language.iso | en | en |
dc.subject | Contracts | |
dc.subject | prediction | |
dc.subject | financing | |
dc.subject | G32,G24,658.1,Gestion financière, capital risque, création de valeur | |
dc.subject.ddc | 658.1 | en |
dc.subject.classificationjel | G.G3.G32 | en |
dc.subject.classificationjel | G.G2.G24 | en |
dc.title | Surf VC investment waves at your own risk | |
dc.type | Communication / Conférence | |
dc.description.abstracten | Although the volatility of the venture capital industry is well known, it is not known if investing in a wave or outside of a wave results in better or worse performance. In this paper, we investigated, in an investment wave context, the relationship between the timing of a venture capital investment and its performance. We argue that investments made before a wave, or early in a wave, provided a higher probability of success relative to those made in a wave or in any other period. We show that venture capitalists, with industry experience and high specialization, were more likely to invest earlier in waves when the VC were well connected to investors in an industry by a social network. Without industry connections, they delayed their investments, to within the wave, which had a lower success rate. | |
dc.subject.ddclabel | Gestion financière, capital risque, création de valeur | en |
dc.relation.conftitle | ECBA 2019 : Entrepreneurship: Cognitive and Behavioral Approaches Workshop | |
dc.relation.confdate | 2019-09 | |
dc.relation.confcity | Paris | |
dc.relation.confcountry | FRANCE | |
dc.relation.forthcoming | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2021-12-16T09:51:58Z | |
dc.subject.classificationjelHAL | G - Financial Economics::G3 - Corporate Finance and Governance::G32 - Financing Policy; Financial Risk and Risk Management; Capital and Ownership Structure; Value of Firms; Goodwill | en |
dc.subject.classificationjelHAL | G - Financial Economics::G2 - Financial Institutions and Services::G24 - Investment Banking; Venture Capital; Brokerage; Ratings and Ratings Agencies | en |
hal.description.error | <?xml version="1.0" encoding="utf-8"?>
<sword:error xmlns:sword="http://purl.org/net/sword/error/" xmlns="http://www.w3.org/2005/Atom" href="http://purl.org/net/sword/error/ErrorBadRequest">
<title>ERROR</title>
<updated>2021-10-18T16:18:44+02:00</updated>
<author>
<name>HAL SWORD API Server</name>
</author>
<source>
<generator uri="https://api.archives-ouvertes.fr/sword" version="1.0">hal@ccsd.cnrs.fr</generator>
</source>
<summary>Some parameters sent with the request were not understood</summary>
<sword:treatment>processing failed</sword:treatment>
<sword:verboseDescription>{"meta":{"country":{"notInArray":"'france' ne fait pas partie des valeurs attendues"}}}</sword:verboseDescription>
<link rel="alternate" href="https://api.archives-ouvertes.fr" type="text/html"/>
</sword:error> | |
hal.update-error.status | newSubmission | |