Epidemiological Forecasting with Model Reduction of Compartmental Models. Application to the COVID-19 Pandemic
hal.structure.identifier | Service de Thermo-hydraulique et de Mécanique des Fluides [STMF] | |
hal.structure.identifier | Centre d'Enseignement et de Recherche en Mathématiques et Calcul Scientifique [CERMICS] | |
dc.contributor.author | Bakhta, Athmane | |
hal.structure.identifier | Centre d'Enseignement et de Recherche en Mathématiques et Calcul Scientifique [CERMICS] | |
dc.contributor.author | Boiveau, Thomas | |
hal.structure.identifier | Laboratoire Jacques-Louis Lions [LJLL (UMR_7598)] | |
dc.contributor.author | Maday, Yvon | |
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Mula, Olga
HAL ID: 1531 ORCID: 0000-0002-3017-6598 | |
dc.date.accessioned | 2021-10-26T12:42:59Z | |
dc.date.available | 2021-10-26T12:42:59Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2079-7737 | |
dc.identifier.uri | https://basepub.dauphine.psl.eu/handle/123456789/22104 | |
dc.language.iso | en | en |
dc.subject | COVID-19 | en |
dc.subject | Reduced basis | en |
dc.subject | Epidemiology | en |
dc.subject | Forecasting | en |
dc.subject | Model reduction | en |
dc.subject.ddc | 520 | en |
dc.title | Epidemiological Forecasting with Model Reduction of Compartmental Models. Application to the COVID-19 Pandemic | en |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | We propose a forecasting method for predicting epidemiological health series on a two-week horizon at regional and interregional resolution. The approach is based on the model orderreduction of parametric compartmental models and is designed to accommodate small amounts ofsanitary data. The efficiency of the method is shown in the case of the prediction of the number ofinfected people and people removed from the collected data, either due to death or recovery, duringthe two pandemic waves of COVID-19 in France, which took place approximately between Februaryand November 2020. Numerical results illustrate the promising potential of the approach | en |
dc.relation.isversionofjnlname | Biology | |
dc.relation.isversionofjnlvol | 10 | en |
dc.relation.isversionofjnlissue | 1 | en |
dc.relation.isversionofjnldate | 2021-12 | |
dc.relation.isversionofjnlpages | 22 | en |
dc.relation.isversionofdoi | 10.3390/biology10010022 | en |
dc.identifier.urlsite | https://hal.sorbonne-universite.fr/hal-03117258 | en |
dc.relation.isversionofjnlpublisher | MDPI | en |
dc.subject.ddclabel | Sciences connexes (physique, astrophysique) | en |
dc.relation.forthcoming | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | oui | en |
dc.date.updated | 2021-10-26T12:37:30Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |