International transport costs: New findings from modeling additive costs
hal.structure.identifier | Développement, institutions et analyses de long terme [DIAL] | |
hal.structure.identifier | Observatoire français des conjonctures économiques (Sciences Po) [OFCE] | |
hal.structure.identifier | Laboratoire d'Economie de Dauphine [LEDa] | |
dc.contributor.author | Daudin, Guillaume
HAL ID: 750716 ORCID: 0000-0001-9698-4750 | |
hal.structure.identifier | Centre d'Etudes Prospectives et d'Informations Internationales [CEPII] | |
hal.structure.identifier | Lille économie management - UMR 9221 [LEM] | |
dc.contributor.author | Hericourt, Jérôme | |
hal.structure.identifier | Laboratoire d'Economie de Dauphine [LEDa] | |
dc.contributor.author | Patureau, Lise | |
dc.date.accessioned | 2022-06-28T08:56:33Z | |
dc.date.available | 2022-06-28T08:56:33Z | |
dc.date.issued | 2022-05 | |
dc.identifier.issn | 1468-2702 | |
dc.identifier.uri | https://basepub.dauphine.psl.eu/handle/123456789/22997 | |
dc.language.iso | en | en |
dc.subject | Transport Costs Estimates | en |
dc.subject | Non-linear Econometrics | en |
dc.subject | Additive Costs | en |
dc.subject | Trade Composition Effects | en |
dc.subject.ddc | 337 | en |
dc.subject.classificationjel | F14 | en |
dc.subject.classificationjel | N70 | en |
dc.subject.classificationjel | R40 | en |
dc.title | International transport costs: New findings from modeling additive costs | en |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | This paper investigates the pattern of international transport costs over time, using information contained in the US imports flows over 1974-2013. First, we document the importance of the per-unit (additive) component of transport costs. We thus find that additive costs are quantitatively sizable, representing between one third and one half of overall transport costs. Second, we identify the respective roles of the reduction in "pure'' transport costs and trade composition effects in the downward trend of international transport costs, in the same spirit as Hummels (2007). Unlike him, we find that trade composition effects do not matter much and, when they do, they tend to amplify (rather than reduce) the decrease in pure transport costs. Importantly, this difference of results can be attributed to the new way of modeling the per-unit component of transport costs we offer. In both aspects, our results point to the importance of the additive component in accounting for international transport costs. | en |
dc.relation.isversionofjnlname | Journal of Economic Geography | |
dc.relation.isversionofjnlissue | 05 May 2022 | en |
dc.relation.isversionofjnldate | 2022-05 | |
dc.relation.isversionofjnlpages | lbac007 | en |
dc.relation.isversionofdoi | 10.1093/jeg/lbac007 | en |
dc.relation.isversionofjnlpublisher | Oxford University Press | en |
dc.subject.ddclabel | Economie internationale | en |
dc.relation.forthcoming | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | oui | en |
dc.date.updated | 2022-06-28T08:23:12Z | |
hal.identifier | hal-03706999 | |
hal.version | 1 | |
dc.subject.classificationjelHAL | F.F1.F14 | en |
dc.subject.classificationjelHAL | N.N7.N70 | en |
dc.subject.classificationjelHAL | R.R4.R40 | en |
hal.date.transferred | 2022-06-28T08:56:36Z | |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques