Interactive budgetary control: proposing a model and a measurement instrument
dc.contributor.author | Sponem, Samuel
HAL ID: 2814 ORCID: 0000-0003-4848-9100 | |
dc.date.accessioned | 2009-10-30T13:34:23Z | |
dc.date.available | 2009-10-30T13:34:23Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/2368 | |
dc.language.iso | en | en |
dc.subject | measurement | en |
dc.subject | budgetary control | en |
dc.subject.ddc | 657 | en |
dc.subject.classificationjel | M41 | en |
dc.title | Interactive budgetary control: proposing a model and a measurement instrument | en |
dc.type | Communication / Conférence | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Contrôle de gestion Comptabilité | en |
dc.relation.conftitle | 27th EAA (European Accounting Association) congress | en |
dc.relation.confdate | 2004-04 | |
dc.relation.confcity | Prague | en |
dc.relation.confcountry | République tchèque | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |