Graph Homomorphism Features: Why Not Sample?
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Beaujean, Paul
ORCID: 0000-0002-4707-8388 | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
hal.structure.identifier | Lehrstuhl Bioinformatik Jena | |
dc.contributor.author | Sikora, Florian
HAL ID: 742949 ORCID: 0000-0003-2670-6258 | |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Yger, Florian
HAL ID: 17768 ORCID: 0000-0002-7182-8062 | |
dc.date.accessioned | 2023-01-31T10:53:04Z | |
dc.date.available | 2023-01-31T10:53:04Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://basepub.dauphine.psl.eu/handle/123456789/23935 | |
dc.language.iso | en | en |
dc.subject | Graph embedding | en |
dc.subject | Graph homomorphism | en |
dc.subject | Graph classification | en |
dc.subject.ddc | 003 | en |
dc.title | Graph Homomorphism Features: Why Not Sample? | en |
dc.type | Communication / Conférence | |
dc.description.abstracten | Recent research in the domain of computed graph embeddings has shown that graph homomorphism numbers constitute expressive features that are well-suited for machine learning tasks such as graph classification. In this work-in-progress paper, we attempt to make this methodology scalable by obtaining additive approximations to graph homomorphism densities via a simple sampling algorithm. We show in experiments that these approximate homomorphism densities perform as well as homomorphism numbers on standard graph classification datasets. Moreover, we show that, unlike algorithms that compute homomorphism numbers, our sampling algorithm is highly scalable to larger graphs. | en |
dc.identifier.citationpages | 216–222 | en |
dc.relation.ispartoftitle | Machine Learning and Principles and Practice of Knowledge Discovery in Databases | en |
dc.relation.ispartofpublname | Springer International Publishing | en |
dc.relation.ispartofpublcity | Berlin Heidelberg | en |
dc.relation.ispartofdate | 2022-02 | |
dc.relation.ispartofpages | 882 | en |
dc.relation.ispartofurl | 10.1007/978-3-030-93736-2 | en |
dc.identifier.urlsite | https://hal.archives-ouvertes.fr/hal-03583713 | en |
dc.subject.ddclabel | Recherche opérationnelle | en |
dc.relation.ispartofisbn | 978-3-030-93735-5 | en |
dc.relation.conftitle | International Workshops of ECML PKDD 2021 | en |
dc.relation.confdate | 2021-09 | |
dc.relation.confcity | Bilbao | en |
dc.relation.confcountry | Spain | en |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.1007/978-3-030-93736-2_17 | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | oui | en |
dc.date.updated | 2023-01-31T10:40:15Z | |
hal.export.arxiv | non | en |
hal.export.pmc | non | en |
hal.hide.repec | non | en |
hal.hide.oai | non | en |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |