A few key issues in finance that machine learning is helping solve
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Brugière, Pierre | |
hal.structure.identifier | CEntre de REcherches en MAthématiques de la DEcision [CEREMADE] | |
dc.contributor.author | Turinici, Gabriel
HAL ID: 16 ORCID: 0000-0003-2713-006X | |
dc.date.accessioned | 2023-02-13T12:14:27Z | |
dc.date.available | 2023-02-13T12:14:27Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://basepub.dauphine.psl.eu/handle/123456789/24034 | |
dc.language.iso | en | en |
dc.subject.ddc | 332 | en |
dc.title | A few key issues in finance that machine learning is helping solve | en |
dc.type | Communication / Conférence | |
dc.identifier.urlsite | https://hal.science/hal-03878665 | en |
dc.subject.ddclabel | Economie financière | en |
dc.relation.conftitle | JP Morgan Global Machine Learning Conference | en |
dc.relation.confdate | 2022-11 | |
dc.relation.confcity | Paris | en |
dc.relation.confcountry | France | en |
dc.relation.forthcoming | non | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | non | en |
dc.description.readership | recherche | en |
dc.description.audience | International | en |
dc.relation.Isversionofjnlpeerreviewed | non | en |
dc.date.updated | 2023-02-13T12:10:30Z | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |