On the well-posedness of the spatially homogeneous Boltzmann equation with a moderate angular singularity
dc.contributor.author | Mouhot, Clément
HAL ID: 1892 | |
dc.contributor.author | Fournier, Nicolas | |
dc.date.accessioned | 2010-01-18T08:42:01Z | |
dc.date.available | 2010-01-18T08:42:01Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/2989 | |
dc.language.iso | en | en |
dc.subject | Kantorovich-Rubinstein distance | en |
dc.subject | Boltzmann equation without cutoff | en |
dc.subject | uniqueness | en |
dc.subject | Wasserstein distance | en |
dc.subject | long-range interaction | en |
dc.subject.ddc | 519 | en |
dc.title | On the well-posedness of the spatially homogeneous Boltzmann equation with a moderate angular singularity | en |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | Université Paris XII Val de Marne;France | |
dc.description.abstracten | We prove an inequality on the Kantorovich-Rubinstein distance -which can be seen as a particular case of a Wasserstein metric- between two solutions of the spatially homogeneous Boltzmann equation without angular cutoff, but with a moderate angular singularity. Our method is in the spirit of [7]. We deduce some well-posedness and stability results in the physically relevant cases of hard and moderately soft potentials. In the case of hard potentials, we relax the regularity assumption of [6], but we need stronger assumptions on the tail of the distribution (namely some exponential decay). We thus obtain the first uniqueness result for measure initial data. In the case of moderately soft potentials, we prove existence and uniqueness assuming only that the initial datum has finite energy and entropy (for very moderately soft potentials), plus sometimes an additionnal moment condition. We thus improve significantly on all previous results, where weighted Sobolev spaces were involved. | en |
dc.relation.isversionofjnlname | Communications in Mathematical Physics | |
dc.relation.isversionofjnlvol | 289 | |
dc.relation.isversionofjnlissue | 3 | |
dc.relation.isversionofjnldate | 2009-08 | |
dc.relation.isversionofjnlpages | 803-824 | |
dc.relation.isversionofdoi | http://dx.doi.org/10.1007/s00220-009-0807-3 | |
dc.identifier.urlsite | http://hal.archives-ouvertes.fr/hal-00135991/en/ | en |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | Springer | |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |