Quantitative linearized study of the Boltzmann collision operator and applications
dc.contributor.author | Mouhot, Clément
HAL ID: 1892 | |
dc.date.accessioned | 2009-06-18T09:30:23Z | |
dc.date.available | 2009-06-18T09:30:23Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/337 | |
dc.language.iso | en | en |
dc.subject | Boltzmann equation ; spatially homogeneous ; linearized Boltzmann collision operator ; spectrum ; spectral gap ; explicit ; trend to equilibrium ; rate of convergence | en |
dc.subject.ddc | 519 | en |
dc.title | Quantitative linearized study of the Boltzmann collision operator and applications | en |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | We present recent results [4, 28, 29] about the quantitative study of the linearized Boltzmann collision operator, and its application to the study of the trend to equilibrium for the spatially homogeneous Boltzmann equation for hard spheres. | en |
dc.relation.isversionofjnlname | Communications in Mathematical Sciences | |
dc.relation.isversionofjnlvol | 5 | en |
dc.relation.isversionofjnlissue | Supplément | en |
dc.relation.isversionofjnldate | 2007 | |
dc.relation.isversionofjnlpages | 73-86 | en |
dc.identifier.urlsite | http://hal.archives-ouvertes.fr/hal-00087296/en/ | en |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | International Press | |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |