Emissions Compliances and Carbon Prices under the EU ETS: A Country Specific Analysis of Industrial Sectors
dc.contributor.author | Chèze, Benoît | |
dc.contributor.author | Chevallier, Julien
HAL ID: 7536 | |
dc.contributor.author | Alberola, Emilie | |
dc.date.accessioned | 2010-05-26T12:23:20Z | |
dc.date.available | 2010-05-26T12:23:20Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/4224 | |
dc.language.iso | en | en |
dc.subject | Industrial production | en |
dc.subject | CO2 emissions | en |
dc.subject | Carbon pricing | en |
dc.subject | Emissions Trading | en |
dc.subject | EU ETS | en |
dc.subject.ddc | 333 | en |
dc.subject.classificationjel | L11 | en |
dc.subject.classificationjel | L16 | en |
dc.subject.classificationjel | Q48 | en |
dc.subject.classificationjel | Q54 | en |
dc.title | Emissions Compliances and Carbon Prices under the EU ETS: A Country Specific Analysis of Industrial Sectors | en |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | University of Paris 1;France | |
dc.contributor.editoruniversityother | EconomiX-CNRS, University of Paris 10;France | |
dc.description.abstracten | This article critically examines the impact of industrial production for sectors covered by the EU Emissions Trading Scheme (EU ETS) on emissions allowance spot prices during Phase I (2005-2007). We find evidence that the effect of industrial production activity on EU carbon price changes shall be analysed in conjunction with production peaks and compliance net short/long positions. The results extend previous literature by showing that carbon price changes react not only to energy prices forecast errors and extreme temperature events, but also to industrial production in two sectors covered by the EU ETS: combustion and iron. Based on a country-specific analysis, after disentangling the effects of industrial production peaks and CO2 emissions compliance at the EU 24 level, we capture the effects of the variation of industrial production on EU carbon price changes in Germany, Poland, Spain and the UK. | |
dc.relation.isversionofjnlname | Journal of Policy Modeling | |
dc.relation.isversionofjnlvol | 31 | en |
dc.relation.isversionofjnlissue | 3 | en |
dc.relation.isversionofjnldate | 2009-05 | |
dc.relation.isversionofjnlpages | 446-462 | en |
dc.relation.isversionofdoi | http://dx.doi.org/10.1016/j.jpolmod.2008.12.004 | en |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | Elsevier | en |
dc.subject.ddclabel | Economie de la terre et des ressources naturelles | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques