Bayesian Analysis of Growth Curves Using Mixed Models Defined by Stochastic Differential Equations
dc.contributor.author | Donnet, Sophie
HAL ID: 14568 ORCID: 0000-0003-4370-7316 | |
dc.contributor.author | Foulley, Jean-Louis | |
dc.contributor.author | Samson, Adeline
HAL ID: 9408 | |
dc.date.accessioned | 2010-07-22T14:35:13Z | |
dc.date.available | 2010-07-22T14:35:13Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/4642 | |
dc.language.iso | en | en |
dc.subject | Stochastic differential equation | en |
dc.subject | Bayesian estimation | en |
dc.subject | Euler-Maruyama scheme | en |
dc.subject | Gompertz model | en |
dc.subject | Growth curves | en |
dc.subject | Mixed models | en |
dc.subject | Predictive posterior distribution | en |
dc.subject.ddc | 519 | en |
dc.subject.classificationjel | C11 | en |
dc.title | Bayesian Analysis of Growth Curves Using Mixed Models Defined by Stochastic Differential Equations | en |
dc.type | Communication / Conférence | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.relation.conftitle | 9th Valencia International Meeting on Bayesian Statistics - 2010 World Meeting of the International Society for Bayesian Analysis | en |
dc.relation.confdate | 2010-06 | |
dc.relation.confcity | Benidorm | en |
dc.relation.confcountry | Espagne | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |