On the Use of Clean Development Mechanism Credits for Compliance in the EU Emissions Trading Scheme
dc.contributor.author | Chevallier, Julien
HAL ID: 7536 | |
dc.date.accessioned | 2010-11-18T11:28:50Z | |
dc.date.available | 2010-11-18T11:28:50Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/5112 | |
dc.description | A paraître | en |
dc.language.iso | en | en |
dc.subject | EU Emissions Trading Scheme | en |
dc.subject | Clean Development Mechanism | en |
dc.subject.ddc | 333 | en |
dc.subject.classificationjel | L16 | en |
dc.subject.classificationjel | L11 | en |
dc.subject.classificationjel | Q54 | en |
dc.subject.classificationjel | Q48 | en |
dc.title | On the Use of Clean Development Mechanism Credits for Compliance in the EU Emissions Trading Scheme | en |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | This article critically examines the role played by Clean Development Mechanism projects for compliance into the EU Emissions Trading Scheme. We highlight risk factors specific to each emissions market - additionality and predictability for CERs, grandfathering, compliance events and banking provisions for EUAs -, as well as common risk factors - the ITL-CITL connection, the role played by the 1.7Gton import limit, and uncertainties concerning future international agreements on climate change. | en |
dc.relation.isversionofjnlname | Journal of Interdisciplinary Economics | |
dc.relation.isversionofjnldate | 2010 | |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | Sage | en |
dc.subject.ddclabel | Economie de la terre et des ressources naturelles | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques