dc.contributor.author | Idier, Julien | |
dc.contributor.author | Jardet, Caroline | |
dc.contributor.author | Le Fol, Gaëlle | |
dc.contributor.author | Monfort, Alain | |
dc.contributor.author | Pegoraro, Fulvio | |
dc.date.accessioned | 2011-01-05T17:24:10Z | |
dc.date.available | 2011-01-05T17:24:10Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/5390 | |
dc.language.iso | en | en |
dc.subject | tail risk | en |
dc.subject | option pricing models | en |
dc.subject.ddc | 332 | en |
dc.subject.classificationjel | G19 | en |
dc.title | Taking into account extreme events in European option pricing | en |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | According to traditional option pricing models, financial markets underestimate the impact of tail risk.
In this article, we put forward a European option pricing model based on a set of assumptions that ensure,
inter alia, that extreme events are better taken into account. Using simulations, we compare the option
prices obtained from the standard Black and Scholes model with those resulting from our model. We show
that the traditional model leads to an overvaluation of at-the-money options, which are the most traded
options, while the less liquid in-the-money and out-of-the-money options are undervalued. | en |
dc.relation.isversionofjnlname | Financial Stability Review | |
dc.relation.isversionofjnlissue | 12 | en |
dc.relation.isversionofjnldate | 2008-10 | |
dc.relation.isversionofjnlpages | 39-51 | en |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | Banque de France | en |
dc.subject.ddclabel | Economie financière | en |