Wasserstein Active Contours
dc.contributor.author | Rabin, Julien
HAL ID: 3181 ORCID: 0000-0003-3834-918X | |
dc.contributor.author | Fadili, Jalal
HAL ID: 15510 | |
dc.contributor.author | Peyré, Gabriel
HAL ID: 1211 | |
dc.date.accessioned | 2011-05-27T14:28:46Z | |
dc.date.available | 2011-05-27T14:28:46Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/6338 | |
dc.language.iso | en | en |
dc.subject | optimal transport | en |
dc.subject | active contours | en |
dc.subject | Wasserstein distance | en |
dc.subject | Image segmentation | en |
dc.subject.ddc | 519 | en |
dc.title | Wasserstein Active Contours | en |
dc.type | Communication / Conférence | |
dc.contributor.editoruniversityother | Centre de Mathématiques et de Leurs Applications (CMLA);France | |
dc.contributor.editoruniversityother | Groupe de Recherche en Informatique, Image, Automatique et Instrumentation de Caen (GREYC);France | |
dc.description.abstracten | In this paper, we propose a novel and rigorous framework for region-based active contours that combines the Wasserstein distance between statistical distributions in arbitrary dimension and shape derivative tools. To speed-up the computation and be able to handle high-dimensional features and large-scale data, we introduce an approximation of the differential of the Wasserstein distance between histograms. The framework is flexible enough to allow either minimization of the Wasserstein distance to prior distributions, or maximization of the distance between the distributions of the regions to be segmented (i.e. region competition). Numerical results reported demonstrate the advantages of the proposed optimal transport distance with respect to point-wise metrics. | en |
dc.identifier.citationpages | 2541-2544 | en |
dc.relation.ispartoftitle | 19th IEEE International Conference on Image Processing (ICIP), 2012 - proceedings | |
dc.relation.ispartofpublname | IEEE | |
dc.relation.ispartofdate | 2012 | |
dc.relation.isversionofdoi | http://dx.doi.org/10.1109/ICIP.2012.6467416 | |
dc.identifier.urlsite | http://hal.archives-ouvertes.fr/hal-00593424/fr/ | en |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.relation.ispartofisbn | 978-1-4673-2534-9 | |
dc.relation.conftitle | 2012 IEEE International Conference on Image Processing (ICIP) | |
dc.relation.confdate | 2012-10 | |
dc.relation.confcity | Orlando | |
dc.relation.confcountry | Etats-Unis |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |