Convergence of the spectrum of empirical covariance matrices for independent MRW processes
dc.contributor.author | Allez, Romain | |
dc.contributor.author | Rhodes, Rémi | |
dc.contributor.author | Vargas, Vincent
HAL ID: 739861 | |
dc.date.accessioned | 2011-07-04T09:32:35Z | |
dc.date.available | 2011-07-04T09:32:35Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1292-8100 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/6639 | |
dc.language.iso | en | en |
dc.subject | MRW processes | |
dc.subject | Marchenko Pastur type | |
dc.subject.ddc | 519 | en |
dc.title | Convergence of the spectrum of empirical covariance matrices for independent MRW processes | |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | We study the asymptotics of the spectral distribution for large empirical covariance matrices composed of independent Multifractal Random Walk processes. The asymptotic is taken as the observation lag shrinks to $0$. In this setting, we show that there exists a limiting spectral distribution whose Stieltjes transform is uniquely characterized by equations which we specify. | |
dc.relation.isversionofjnlname | ESAIM. Probability and Statistics | |
dc.relation.isversionofjnlvol | 19 | |
dc.relation.isversionofjnldate | 2015 | |
dc.relation.isversionofjnlpages | 327-360 | |
dc.relation.isversionofdoi | http://dx.doi.org/10.1051/ps/2014028 | |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | EDP sciences | |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
dc.relation.forthcomingprint | oui | |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.relation.Isversionofjnlpeerreviewed | oui | |
dc.date.updated | 2016-12-03T14:48:15Z |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |