The European Carbon Market (2005-2007): Banking, Pricing and Risk-Hedging Strategies
dc.contributor.author | Chevallier, Julien
HAL ID: 7536 | |
dc.date.accessioned | 2011-07-26T08:02:02Z | |
dc.date.available | 2011-07-26T08:02:02Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/6789 | |
dc.language.iso | en | en |
dc.subject | banking | en |
dc.subject | carbon market | en |
dc.subject | EU ETS | en |
dc.subject | tradable permits market | en |
dc.subject.ddc | 333 | en |
dc.subject.classificationjel | G15 | en |
dc.subject.classificationjel | Q54 | en |
dc.subject.classificationjel | Q48 | en |
dc.title | The European Carbon Market (2005-2007): Banking, Pricing and Risk-Hedging Strategies | en |
dc.type | Chapitre d'ouvrage | |
dc.description.abstracten | At the stage of international post-Kyoto negotiations, the adoption of ambitious public policies raises an increasing interest, as society has a whole is more concerned by the scale of damages and the potential irreversibility linked to climate change. The introduction of a tradable permits market in Europe on January 1, 2005, in order to provide incentives to Member-States to take early abatement measures, may be seen as a decisive first step towards that direction. The creation of the EU ETS has indeed revealed the key role played by the European Union in the preservation of the global public good that constitutes the climate. This article reviews the market rules of the European carbon market during 2005-2007. More particularly, it synthesizes theoretical and empirical analyses of banking and borrowing provisions, price drivers and risk-hedging strategies attached to tradable quotas, which were introduced to cover the CO2 emissions of around 10,600 installations in Europe. | en |
dc.identifier.citationpages | 395-414 | en |
dc.relation.ispartoftitle | Handbook of Sustainable Energy | en |
dc.relation.ispartofeditor | Markandya, Anil | |
dc.relation.ispartofeditor | Gonzalez-Eguino, Mikel | |
dc.relation.ispartofeditor | Galarraga, Ibon | |
dc.relation.ispartofpublname | Edward Elgar | en |
dc.relation.ispartofpublcity | Londres | en |
dc.relation.ispartofdate | 2011-09 | |
dc.relation.ispartofpages | 624 | en |
dc.identifier.urlsite | http://halshs.archives-ouvertes.fr/halshs-00458787/fr/ | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Economie de la terre et des ressources naturelles | en |
dc.relation.ispartofisbn | 978-1-84980-115-7 | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques