Econometric Analysis of Carbon Markets
dc.contributor.author | Chevallier, Julien
HAL ID: 7536 | |
dc.date.accessioned | 2011-08-30T09:20:58Z | |
dc.date.available | 2011-08-30T09:20:58Z | |
dc.date.issued | 2009-09 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/6890 | |
dc.language.iso | en | en |
dc.subject | Economic growth | en |
dc.subject | Carbon prices | en |
dc.subject | Econometrics techniques | en |
dc.subject | European Union Emissions Trading Scheme | en |
dc.subject | EU ETS | en |
dc.subject.ddc | 333 | en |
dc.subject.classificationjel | Q43 | en |
dc.subject.classificationjel | O47 | en |
dc.subject.classificationjel | C32 | en |
dc.title | Econometric Analysis of Carbon Markets | en |
dc.type | Article accepté pour publication ou publié | |
dc.relation.isversionofjnlname | Modern Energy Review | |
dc.relation.isversionofjnlvol | 3 | en |
dc.relation.isversionofjnlissue | 1 | en |
dc.relation.isversionofjnldate | 2009-09 | |
dc.relation.isversionofjnlpages | 5-6 | en |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | Touch Briefings | en |
dc.subject.ddclabel | Economie de la terre et des ressources naturelles | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques