Intergenerational inequalities in GPs' earnings: experience, time and cohort effects
hal.structure.identifier | ||
dc.contributor.author | Dormont, Brigitte | * |
hal.structure.identifier | ||
dc.contributor.author | Samson, Anne-Laure
HAL ID: 738246 | * |
dc.date.accessioned | 2011-08-30T11:48:02Z | |
dc.date.available | 2011-08-30T11:48:02Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/6891 | |
dc.language.iso | en | en |
dc.subject | earnings | |
dc.subject | self-employed | |
dc.subject | GPs | |
dc.subject | longitudinal data | |
dc.subject | stochastic dominance | |
dc.subject.ddc | 334 | en |
dc.subject.classificationjel | C2 | en |
dc.subject.classificationjel | I18 | en |
dc.subject.classificationjel | D63 | en |
dc.title | Intergenerational inequalities in GPs' earnings: experience, time and cohort effects | |
dc.type | Document de travail / Working paper | |
dc.contributor.editoruniversityother | Institute of Health Economics and Management (IEMS), University of Lausanne;Suisse | |
dc.description.abstracten | This paper analyses the regulation of ambulatory care and its impact on physicians'careers,using a representative panel of 6; 016 French self-employed GPs over the years 1983 to 2004. Thebeginning of their activity is influenced by the regulated number of places in medical schools, named in France numerus clausus. We show that the policies aimed at manipulating the numerusclausus strongly affect physiciansípermanent level of earnings.Our empirical approach allows us to identify experience, time and cohort effects in GPs'earnings. The estimated cohort e§ect is very large, revealing that intergenerational inequalities due to fluctuations in the numerus clausus are not negligible. GPs beginning during the eighties have the lowest permanent earnings : they faced the consequences of an unlimited number of places inmedical schools in the context of a high density due to the baby-boom numerous cohorts. Conversely, the decrease in the numerus clausus led to an increase in permanent earnings of GPswho began their practice in the mid nineties. Overall, the estimated gap in earnings between "good" and "bad" cohorts may reach 25%. We performed a more thorough analysis of the earnings distribution to examine whether individual unobserved heterogeneity could compensate for average differences between cohorts. Our results about stochastic dominance between earningsdistributions by cohort show that it is not the case. | |
dc.publisher.name | University of Lausanne | |
dc.publisher.city | Lausanne | |
dc.identifier.citationpages | 26 | |
dc.relation.ispartofseriestitle | Institute of Health Economics and Management (IEMS), Working Papers | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Economie sociale | en |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.date.updated | 2019-09-26T08:18:44Z | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques