Forward-backward systems for expected utility maximization
dc.contributor.author | Zhang, Jianing | |
dc.contributor.author | Réveillac, Anthony
HAL ID: 745074 | |
dc.contributor.author | Imkeller, Peter | |
dc.contributor.author | Hu, Ying | |
dc.contributor.author | Horst, Ulrich | |
dc.date.accessioned | 2011-10-19T14:57:45Z | |
dc.date.available | 2011-10-19T14:57:45Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/7259 | |
dc.language.iso | en | en |
dc.subject | utility maximization | en |
dc.subject | Forward-Backward Stochastic Differential Equations | en |
dc.subject | Stochastic control | |
dc.subject | Convex duality theory | |
dc.subject.ddc | 519 | en |
dc.title | Forward-backward systems for expected utility maximization | en |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | Weierstrass Institute for Applied Analysis and Stochastics (WIAS Berlin) http://www.wias-berlin.de/research/rgs/fg6/index.jsp?lang=1 Leibniz Association;Allemagne | |
dc.contributor.editoruniversityother | Institut de Recherche Mathématique de Rennes (IRMAR) http://www.math.univ-rennes1.fr/irmar CNRS : UMR6625 – Université de Rennes I – École normale supérieure de Cachan - ENS Cachan – Institut National des Sciences Appliquées de Rennes – Université Rennes 2;France | |
dc.contributor.editoruniversityother | Institut für Mathematik http://www.math.hu-berlin.de/ Humboldt Universität zu Berlin;Allemagne | |
dc.description.abstracten | In this paper we deal with the utility maximization problem with a general utility function. We derive a new approach in which we reduce the utility maximization problem with general utility to the study of a fully-coupled Forward-Backward Stochastic Differential Equation (FBSDE). | en |
dc.relation.isversionofjnlname | Stochastic Processes and their Applications | |
dc.relation.isversionofjnlvol | 124 | |
dc.relation.isversionofjnlissue | 5 | |
dc.relation.isversionofjnldate | 2014 | |
dc.relation.isversionofjnlpages | 1813–1848 | |
dc.relation.isversionofdoi | http://dx.doi.org/10.1016/j.spa.2014.01.004 | |
dc.identifier.urlsite | http://hal.archives-ouvertes.fr/hal-00631727/fr/ | en |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | Elsevier | |
dc.subject.ddclabel | Probabilités et mathématiques appliquées | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |