Addressing leakage in the EU ETS : Border adjustment or output-based allocation ?
dc.contributor.author | Monjon, Stéphanie | |
dc.contributor.author | Quirion, Philippe
HAL ID: 1130 ORCID: 0000-0003-4066-2984 | |
dc.date.accessioned | 2011-10-28T09:31:09Z | |
dc.date.available | 2011-10-28T09:31:09Z | |
dc.date.issued | 2011-09 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/7346 | |
dc.language.iso | en | en |
dc.subject | Emission trading | en |
dc.subject | border adjustment | en |
dc.subject | output‐based allocation | en |
dc.subject | competitiveness | en |
dc.subject | carbon leakage | en |
dc.subject.ddc | 333 | en |
dc.subject.classificationjel | Q38 | en |
dc.subject.classificationjel | Q58 | en |
dc.subject.classificationjel | Q54 | en |
dc.subject.classificationjel | L94 | en |
dc.subject.classificationjel | L61 | en |
dc.subject.classificationjel | L51 | en |
dc.title | Addressing leakage in the EU ETS : Border adjustment or output-based allocation ? | en |
dc.type | Article accepté pour publication ou publié | |
dc.description.abstracten | The EU ETS has been criticised for threatening the competitiveness of European industry and generating carbon leakage, i.e., increasing foreign greenhouse gas emissions. Two main options have been put forward to tackle these concerns : border adjustments and output-based allocation, i.e., allocation of free allowances in proportion to current production. We compare various configurations of these two options, as well as a scenario with full auctioning and no border adjustment. Against this background, we develop a model of the main sectors covered by the EU ETS: electricity, steel, cement, and aluminium. We conclude that the most efficient way to tackle leakage is auctioning with border adjustment, which generally induces a negative leakage (a spillover). This holds even if the border adjustment does not include indirect emissions, if it is based on EU (rather than foreign) specific emissions, or (for some values of the parameters) if it covers only imports. Another relatively efficient policy is to combine auctioning in the electricity sector and output-based allocation in exposed industries, especially if free allowances are given both for direct and indirect emissions, i.e., those generated by the generation of the electricity consumed. Although output-based allocation is generally less effective than border adjustment to tackle leakage, it is more effective to mitigate production losses in the sectors affected by the ETS, which may ease climate policy adoption. | en |
dc.relation.isversionofjnlname | Ecological Economics | |
dc.relation.isversionofjnlvol | 70 | en |
dc.relation.isversionofjnlissue | 11 | en |
dc.relation.isversionofjnldate | 2011-09 | |
dc.relation.isversionofjnlpages | 1957-1971 | en |
dc.relation.isversionofdoi | http://dx.doi.org/10.1016/j.ecolecon.2011.04.020 | en |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | Elsevier | en |
dc.subject.ddclabel | Economie de la terre et des ressources naturelles | en |
Files in this item
This item appears in the following Collection(s)
-
LEDa : Publications
Publications scientifiques