Les déterminants de la dépréciation du goodwill : proposition d'un cadre d'analyse
dc.contributor.author | Bouden, Inès
HAL ID: 744313 | |
dc.contributor.author | Ramond, Olivier | |
dc.contributor.author | Paugam, Luc | |
dc.date.accessioned | 2011-12-07T14:05:08Z | |
dc.date.available | 2011-12-07T14:05:08Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/7747 | |
dc.description.abstractfr | Cet article s'intéresse aux déterminants de la dépréciation du goodwill reconnu à l'occasion de regroupements d'entreprises. A l'issue de l'examen des cadres réglementaires international et nord américain de suivi de valeur du goodwill, nous identifions deux types de facteurs de risque pouvant mener à une dépréciation du goodwill : les facteurs économiques (par ex. surpaiement initial ou détérioration de la performance post-acquisition) et les facteurs managériaux (par ex. incitations à retarder les dépréciations du goodwill ou au contraire à les accélérer). Des indicateurs empiriques de ces différents facteurs sont présentés et un cadre d'analyse modélisant les différentes forces affectant la probabilité d'occurrence des dépréciations du goodwill est proposé. | en |
dc.language.iso | fr | en |
dc.subject | overpayment | en |
dc.subject | Goodwill | en |
dc.subject | Dépréciation d'actifs | en |
dc.subject | Performance post-acquisition | en |
dc.subject | Opportunisme | en |
dc.subject.ddc | 657 | en |
dc.subject.classificationjel | G12 | en |
dc.subject.classificationjel | M41 | en |
dc.title | Les déterminants de la dépréciation du goodwill : proposition d'un cadre d'analyse | en |
dc.type | Communication / Conférence | |
dc.contributor.editoruniversityother | Ecole de Management de Normandie;France | |
dc.description.abstracten | This article focuses on the determinants of goodwill impairment. After reviewing International and US standards related to accounting for goodwill, we identify two types of risk factors that can lead to goodwill impairments: economic factors (e.g., initial overpayment, or a deterioration of the acquirer performance following the business combination) and managerial factors (e.g., incentives to delay or accelerate impairments). Empirical proxies of these economic and managerial factors are suggested in the paper in order to allow for further empirical tests. The analysis also includes a figure modeling the interaction of the different factors affecting the probability of occurrence of goodwill impairments. | en |
dc.identifier.citationpages | 26 pages | en |
dc.identifier.urlsite | http://hal.archives-ouvertes.fr/hal-00646810/fr/ | en |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Contrôle de gestion Comptabilité | en |
dc.relation.conftitle | 32ème Congrès de l'AFC : Comptabilités, Economie et Société | en |
dc.relation.confdate | 2011-05 | |
dc.relation.confcity | Montpellier | en |
dc.relation.confcountry | France | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |