Enhancing the flexibility of workflow execution by activity anticipation
dc.contributor.author | Grigori, Daniela | |
dc.contributor.author | Charoy, François
HAL ID: 1190 ORCID: 0000-0002-0640-6613 | |
dc.contributor.author | Godart, Claude | |
dc.date.accessioned | 2012-04-03T09:31:20Z | |
dc.date.available | 2012-04-03T09:31:20Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/8725 | |
dc.language.iso | en | en |
dc.subject | flexibility | en |
dc.subject | workflow execution | en |
dc.subject | cooperative processes | en |
dc.subject | codesign processes | en |
dc.subject | coengineering processes | en |
dc.subject | process modelling | en |
dc.subject | business process integration | en |
dc.subject | business process management | en |
dc.subject | activity sequences | en |
dc.subject | anticipation | en |
dc.subject.ddc | 651 | en |
dc.title | Enhancing the flexibility of workflow execution by activity anticipation | en |
dc.type | Article accepté pour publication ou publié | |
dc.contributor.editoruniversityother | Université Henri Poincaré;France | |
dc.contributor.editoruniversityother | INRIA;France | |
dc.contributor.editoruniversityother | Université Versailles Saint Quentin;France | |
dc.description.abstracten | This paper introduces an evolution to classical workflow model that allows more flexible execution of processes while retaining its simplicity. Processes are described in the same way they are represented in design and engineering manuals, but the workflow system allows a flexible execution that is closer to the way participants actually execute their tasks in cooperative processes without computer support. This evolution is based on the concept of anticipation, that is, the weakening of strict sequential execution of activity sequences in workflows by enabling intermediate results to be used as preliminary input into succeeding activities. The concept can also be applied to provide rapid feedback to preceding activities and to improve parallelism between activities in the main process and its subprocesses. The architecture and implementation of a workflow execution engine prototype enabling anticipation is described. | en |
dc.relation.isversionofjnlname | International Journal of Business Process Integration and Management | |
dc.relation.isversionofjnlvol | 1 | en |
dc.relation.isversionofjnlissue | 3 | en |
dc.relation.isversionofjnldate | 2006 | |
dc.relation.isversionofjnlpages | 143-155 | en |
dc.relation.isversionofdoi | http://dx.doi.org/10.1504/IJBPIM.2006.010901 | en |
dc.identifier.urlsite | http://hal.inria.fr/inria-00102552 | en |
dc.description.sponsorshipprivate | oui | en |
dc.relation.isversionofjnlpublisher | Inderscience | en |
dc.subject.ddclabel | Systèmes d'information | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |