'I hope this seller won't talk to me!' Social anxiety and the influence of verbal intimacy on the intention to return to a store
hal.structure.identifier | Dauphine Recherches en Management [DRM] | |
dc.contributor.author | Guillard, Valérie
HAL ID: 179870 ORCID: 0000-0002-7117-1988 | * |
hal.structure.identifier | Dauphine Recherches en Management [DRM] | |
dc.contributor.author | Delacroix, Eva | * |
dc.date.accessioned | 2012-05-09T13:35:22Z | |
dc.date.available | 2012-05-09T13:35:22Z | |
dc.date.issued | 2012-05 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/9155 | |
dc.description.abstractfr | Cet article montre que les consommateurs socialement anxieux fuient une trop grande relation de proximité avec les commerçants. Une expérimentation (n=102) montre que les consommateurs souffrant d'anxiété sociale jugent les conversations anodines avec les commerçants plutôt agréables que les conversations personnelles, alors que les consommateurs non-anxieux sociaux préfèrent au contraire les conversations personnelles aux conversations anodines. La recherche montre également que l'intention de revenir dans le point de vente est moindre chez les anxieux sociaux que chez les non-anxieux sociaux, et ceci même dans le cas d'une conversation anodine. | en |
dc.language.iso | en | en |
dc.subject | Anxiété sociale | en |
dc.subject | relation | en |
dc.subject | intimité | en |
dc.subject | fidélité | en |
dc.subject | conversation | en |
dc.subject | Social Penetration Theory | |
dc.subject | Relationship Marketing | |
dc.subject | Social Exchange Theory | |
dc.subject | Social anxiety | |
dc.subject | Experimental design | |
dc.subject | Fear of intimacy | |
dc.subject.ddc | 658.8 | en |
dc.subject.classificationjel | I.I3.I31 | en |
dc.subject.classificationjel | M.M3.M31 | en |
dc.title | 'I hope this seller won't talk to me!' Social anxiety and the influence of verbal intimacy on the intention to return to a store | en |
dc.title.alternative | « J’espère que ce commerçant ne me parlera pas ! » Influence de l’anxiété sociale sur la fidélité au point de vente | |
dc.type | Communication / Conférence | |
dc.description.abstracten | This article demonstrates that socially anxious consumers avoid close relationships with merchants. An experimental approach (n=102) shows that socially anxious consumers prefer small talk with merchants rather than intimate conversations, whereas non-socially anxious consumers prefer intimate conversations rather than small talk. The results also show that the intention to return the store is lower among socially anxious subjects than among non-socially anxious ones, even in the small talk condition | en |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Marketing | en |
dc.relation.conftitle | EMAC : 41st annual conference | en |
dc.relation.confdate | 2012-05 | |
dc.relation.confcity | Lisbonne | en |
dc.relation.confcountry | Portugal | en |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
hal.identifier | hal-01630517 | * |
hal.version | 1 | * |
hal.update.action | updateMetadata | * |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |