Deformable tree models for 2D and 3D branching structures extraction
dc.contributor.author | Cohen, Laurent D.
HAL ID: 738939 | |
dc.contributor.author | Mille, Julien
HAL ID: 7702 | |
dc.date.accessioned | 2012-06-11T13:59:16Z | |
dc.date.available | 2012-06-11T13:59:16Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/9423 | |
dc.language.iso | en | en |
dc.subject | Minimal path method | en |
dc.subject | segmenting tree structures | en |
dc.subject.ddc | 006.3 | en |
dc.title | Deformable tree models for 2D and 3D branching structures extraction | en |
dc.type | Communication / Conférence | |
dc.contributor.editoruniversityother | Laboratoire d'InfoRmatique en Images et Systèmes d'Information (LIRIS) http://liris.cnrs.fr/ CNRS : UMR5205 – Université Claude Bernard - Lyon I – Université Lumière - Lyon II – Institut National des Sciences Appliquées de Lyon – Ecole Centrale de Lyon;France | |
dc.description.abstracten | The proposed model is devoted to the segmentation and reconstruction of branching structures, like vascular trees. We rely on an explicit representation of a deformable tree, where topological relationships between segments are modeled. This allows easy posterior interactions and quantitative analysis, such as measuring diameters or lengths of vessels. Starting from a unique user-provided root point, an initial tree is built with a technique relying on minimal paths. Within the constructed tree, the central curve of each segment and an associated variable radius function evolve in order to satisfy a region homogeneity criterion. | en |
dc.identifier.citationpages | 149-156 | en |
dc.relation.ispartoftitle | Computer Vision and Pattern Recognition Workshops, 2009, CVPR Workshops 2009, IEEE Computer Society Conference on | en |
dc.relation.ispartofpublname | IEEE | en |
dc.relation.ispartofdate | 2009 | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Intelligence artificielle | en |
dc.relation.ispartofisbn | E-ISBN : 978-1-4244-3993-5 Print ISBN: 978-1-4244-3994-2 | en |
dc.relation.conftitle | MMBIA 2009 | en |
dc.relation.confdate | 2009-06 | |
dc.relation.confcity | Miami | en |
dc.relation.confcountry | États-Unis | en |
dc.identifier.doi | http://dx.doi.org/10.1109/CVPRW.2009.5204049 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |