Polyhedral Analysis and Branch-and-Cut for the Structural Analysis Problem
hal.structure.identifier | ||
dc.contributor.author | Lacroix, Mathieu
HAL ID: 741352 ORCID: 0000-0001-8385-3890 | * |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Mahjoub, Ali Ridha | * |
hal.structure.identifier | Laboratoire d'analyse et modélisation de systèmes pour l'aide à la décision [LAMSADE] | |
dc.contributor.author | Martin, Sébastien
HAL ID: 9612 ORCID: 0000-0001-8980-8628 | * |
dc.date.accessioned | 2012-07-12T11:01:08Z | |
dc.date.available | 2012-07-12T11:01:08Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/9744 | |
dc.language.iso | en | en |
dc.subject | Branch-and-Cut | |
dc.subject | Conditional Differential-algebraic system | |
dc.subject | bipartite graph | |
dc.subject | polytope | |
dc.subject | matching | |
dc.subject | structural analysis | |
dc.subject | facet | |
dc.subject.ddc | 003 | en |
dc.title | Polyhedral Analysis and Branch-and-Cut for the Structural Analysis Problem | |
dc.type | Communication / Conférence | |
dc.contributor.editoruniversityother | LIPN CNRS UMR 7030, Université Paris 13;France | |
dc.description.abstracten | In this paper we consider the structural analysis problem for differential-algebraic systems with conditional equations. This consists, given a conditional differential-algebraic system, in verifying if the system is structurally solvable for every state, and if not in finding a state in which the system is structurally singular. In this paper we study this problem from a polyhedral point of view. We identify some classes of valid inequalities and characterize when these inequalities define facets for the associated polytope. Moreover, we devise separation routines for these inequalities. Based on this, we develop a Branch-and-Cut algorithm and present some experimental results. | |
dc.identifier.citationpages | 117-128 | |
dc.relation.ispartoftitle | Combinatorial Optimization. Second International Symposium, ISCO 2012, Athens, Greece, April 19-21, 2012, Revised Selected Papers | |
dc.relation.ispartoftitle | ISCO 2012 | |
dc.relation.ispartofeditor | Paschos, Vangelis | |
dc.relation.ispartofeditor | Mahjoub, A. Ridha | |
dc.relation.ispartofeditor | Markakis, Vangelis | |
dc.relation.ispartofeditor | Milis, Ioannis | |
dc.relation.ispartofpublname | Springer | |
dc.relation.ispartofpublcity | Berlin Heidelberg | |
dc.relation.ispartofdate | 2012 | |
dc.relation.ispartofurl | 10.1007/978-3-642-32147-4 | |
dc.description.sponsorshipprivate | oui | en |
dc.subject.ddclabel | Recherche opérationnelle | en |
dc.relation.ispartofisbn | 978-3-642-32146-7 | |
dc.relation.conftitle | Second International Symposium on Combinatorial Optimization, ISCO 2012 | |
dc.relation.confdate | 2012-04 | |
dc.relation.confcity | Athènes | |
dc.relation.confcountry | Greece | |
dc.identifier.doi | 10.1007/978-3-642-32147-4_12 | |
dc.description.ssrncandidate | non | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
dc.relation.Isversionofjnlpeerreviewed | oui | |
dc.date.updated | 2017-03-28T09:30:38Z | |
hal.identifier | hal-01497058 | * |
hal.version | 1 | * |
hal.update.action | updateMetadata | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |