Transnational business networks in the Eurozone : a focus on four major stock exchange indices
hal.structure.identifier | ||
dc.contributor.author | Vion, Antoine
HAL ID: 2733 ORCID: 0000-0002-5672-7909 | * |
hal.structure.identifier | ||
dc.contributor.author | Grémont, Eric | * |
hal.structure.identifier | ||
dc.contributor.author | Dudouet, François-Xavier
HAL ID: 742309 ORCID: 0000-0002-4025-3489 | * |
dc.date.accessioned | 2012-09-03T12:39:06Z | |
dc.date.available | 2012-09-03T12:39:06Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://basepub.dauphine.fr/handle/123456789/9878 | |
dc.language.iso | en | en |
dc.subject | Réseaux d'entreprises | en |
dc.subject | Zone euro | en |
dc.subject | Marchés d'exportation | en |
dc.subject.ddc | 332 | en |
dc.title | Transnational business networks in the Eurozone : a focus on four major stock exchange indices | en |
dc.type | Chapitre d'ouvrage | |
dc.identifier.citationpages | 124-145 | en |
dc.relation.ispartoftitle | Financial elites and transnational business : who rules the world ? | en |
dc.relation.ispartofeditor | Scott, John | |
dc.relation.ispartofeditor | Murray, Georgina | |
dc.relation.ispartofpublname | Edward Elgar | en |
dc.relation.ispartofpublcity | Cheltenham | en |
dc.relation.ispartofdate | 2012 | |
dc.relation.ispartofpages | 269 | en |
dc.subject.ddclabel | Economie financière | en |
dc.relation.ispartofisbn | 978-0-85793-551-9 | en |
dc.relation.forthcoming | non | en |
dc.identifier.doi | 10.4337/9780857935526.00011 | |
dc.description.halcandidate | oui | |
dc.description.readership | recherche | |
dc.description.audience | International | |
hal.identifier | hal-01513700 | * |
hal.version | 1 | * |
hal.update.action | updateMetadata | * |
hal.author.function | aut | |
hal.author.function | aut | |
hal.author.function | aut |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |